Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 28813

Date 15 January 2024
Number 28813
Day of week Monday
NITCH 59
Count of ref solvers 64
Ref solvers excluded with errors 8
Link to crossword View Crossword*
Times for the Times Link 28813

* Requires access to the Times Crossword Club

Detailed solving results

Reference, Tracked and Blog solvers with error-free solutions to this puzzle are shown below.

We also show the solver's Personal NITCH, which is their result on this puzzle compared to their average time, and the Wavelength Index of Times Cryptic Hardness, the WITCH, which is the Personal NITCH compared to the SNITCH.

Name TfTT Name Average time This time Personal NITCH WITCH
mohn mohn2 04:44 03:32 74 125
Nathan Panning 06:05 05:05 83 140
Diskus 06:29 04:07 63 106
mistigris 06:44 04:47 71 120
lili 06:54 05:28 79 133
verlaine Verlaine 06:58 04:18 61 103
hilarym 07:06 04:27 62 105
aphis99 aphis99 07:31 04:48 63 106
mauefw Mauefw 07:31 06:09 81 137
cmjhutton 08:24 05:12 61 103
richard 08:50 04:45 53 89
asaldanha 09:07 04:46 52 88
boulemiche 09:19 06:12 66 111
chindit 09:44 06:12 63 106
philjordan1147 BUSMAN 10:17 05:46 56 94
Kinghedger 10:38 06:29 60 101
lickert 10:43 06:53 64 108
markdobell 10:47 05:52 54 91
AlanS 10:49 09:27 87 147
Heyesey 11:10 07:02 62 105
Deane Short Deane Short 11:10 08:34 76 128
tiggis 11:24 06:50 59 100
miked1961 11:31 07:35 65 110
andy 11:33 06:54 59 100
xyster 11:49 07:48 66 111
Topical Tim Topical Tim 11:57 07:46 64 108
ChuckB 12:07 07:55 65 110
Sheapey Sheapey 12:11 07:48 64 108
chriswords 12:13 09:29 77 130
David Crooks dcrooks 12:15 08:38 70 118
Tom Stubbs Tom Stubbs 12:29 07:31 60 101
fshephe 12:32 10:52 86 145
d.middleton 12:35 10:39 84 142
canismiser 12:44 08:29 66 111
tilbee 12:48 09:03 70 118
March (JeffCollins) mch1 12:51 09:31 74 125
neilr neilr 12:52 10:01 77 130
Stavros Stavrolex 13:02 06:50 52 88
Golvellius 13:02 11:44 90 152
HoneyBadger 13:23 06:53 51 86
Ben Staveley 13:25 07:47 58 98
Silva 13:27 08:40 64 108
aphasic 13:44 08:01 58 98
MikeOsborne mikeosborne 13:55 08:44 62 105
Henry White 13:58 08:46 62 105
Groucho 14:08 09:15 65 110
Umpire 14:19 07:31 52 88
Penfold_61 Penfold 14:26 10:03 69 116
Ed freshpot Ed Freshpot 14:40 08:06 55 93
LouWeed LouWeed 14:44 09:05 61 103
franceslc11 14:47 07:37 51 86
john.brassey 15:03 10:50 71 120
Semillon 15:04 11:07 73 123
JezWoolfrey 15:07 08:44 57 96
Finzi 15:10 11:46 77 130
pitcaithlie Pitcaithlie 15:21 09:09 59 100
MK76 15:27 13:14 85 144
grape 15:31 11:27 73 123
myles 15:31 07:33 48 81
johninterred Johninterred 15:33 07:48 50 84
AndyR 15:34 14:40 94 159
SimonAnthony 15:34 05:38 36 61
phthisis 15:34 08:22 53 89
Peponi13 15:37 09:26 60 101
Pootle Pootle 15:58 09:13 57 96
robinh 16:04 10:53 67 113
howardwilde1 16:11 09:17 57 96
BlackburnRover 16:27 12:39 76 128
njnclarke 16:31 10:32 63 106
Dr Dolittle 16:33 04:30 27 45
LJCN 16:34 10:27 63 106
tapbarker 16:36 09:28 57 96
Looch 16:50 12:21 73 123
Squallaby 16:51 10:04 59 100
ajcauk1 17:07 16:13 94 159
Galspray (Rabbitoh) galspray 17:19 09:06 52 88
andrewlake 17:24 10:19 59 100
Craven 17:28 13:50 79 133
ilan 17:32 09:39 55 93
daulbs 17:48 07:52 44 74
rupes 17:50 11:59 67 113
Crossiant 18:01 11:00 61 103
DunPangolin 18:23 10:23 56 94
cmcnsmith 18:27 16:48 91 154
GMcD 18:47 07:59 42 71
MossDef 18:51 12:49 67 113
pterodactyl 18:57 18:34 97 164
kath 19:00 14:37 76 128
Encota 19:00 08:31 44 74
Zander 19:23 08:28 43 72
doublecross anguswalker 19:24 08:08 41 69
Dzhigit dzhigit71 19:25 12:07 62 105
Gallion Fish 19:30 12:02 61 103
Kevin Gregg Kevin Gregg 19:33 15:10 77 130
David Bourne 19:53 08:55 44 74
gsriordan52 19:55 11:12 56 94
pc8 20:16 09:38 47 79
Hamish.S 20:45 14:35 70 118
James P Special_bitter 21:20 12:21 57 96
UisceTe 21:23 13:43 64 108
jaraab 21:23 12:19 57 96
hopkinb hopkinb 21:24 13:10 61 103
LuckOfLucien 21:28 10:00 46 77
Curarist Curarist 21:40 11:33 53 89
george.garlick 21:55 11:09 50 84
Leegoods 22:00 11:42 53 89
Riche Riche 22:05 14:15 64 108
John Arnold 22:12 10:39 47 79
1234 22:16 15:13 68 115
daniel.faith 22:57 14:40 63 106
Tudds 23:06 16:03 69 116
suethepotterer 23:06 21:28 92 155
goblin 23:13 12:13 52 88
Waterloo 23:24 13:43 58 98
DianeRS 23:35 13:56 59 100
The Caffeine Kid 23:40 14:36 61 103
Brenk Brenk1 23:43 10:41 45 76
hugh schofield Leskoffer 23:47 09:26 39 66
McBeak McBeak 23:55 13:58 58 98
david_ch 24:13 07:50 32 54
Corymbia Corymbia 24:28 17:18 70 118
JohnDun (johndun) john_dun 24:29 10:50 44 74
richardCV22 24:43 10:27 42 71
jeremy.kenyon 25:24 15:24 60 101
chris661554 25:25 11:45 46 77
stainl665 25:28 14:54 58 98
Mkgnao Mkgnao 25:45 22:07 85 144
barracuda barracuda 26:08 23:08 88 149
Fidelio 26:22 16:47 63 106
Crippens1 26:49 14:19 53 89
ulaca ulaca 27:22 22:45 83 140
eniamretrauq eniamretrauq 27:25 16:00 58 98
Yatton50 27:40 13:32 48 81
chriswestontour 27:49 14:55 53 89
timbo 27:52 18:20 65 110
Mike Harper Mike Harper 28:39 12:56 45 76
nekabue 29:24 16:39 56 94
JoeyC 29:28 10:40 36 61
JMbrow29 30:32 17:06 56 94
gbestanley 31:52 22:14 69 116
rosselliot 32:25 12:47 39 66
koro kororareka 33:08 14:15 43 72
alistair.boere 33:15 32:00 96 162
Grumpole Grumpole 33:26 11:54 35 59
BertieVII 34:11 17:31 51 86
Maggot 34:20 29:23 85 144
Rookie 35:04 23:29 66 111
starstruck starstruck_au 35:37 16:04 45 76
joss henry 35:43 14:12 39 66
WordPlodder BletchleyReject 36:03 28:45 79 133
tyrotim tyrotim 36:09 26:18 72 122
boltonwanderer 37:04 28:00 75 127
HanS 37:36 29:12 77 130
jackk.larg 37:59 25:11 66 111
Pleasuredome Pleasuredome8 38:12 14:07 36 61
Cryptique 38:16 10:23 27 45
Michael S 38:26 14:10 36 61
kapietro kapietro 39:11 22:58 58 98
Shushannah 39:53 19:24 48 81
maryht 40:04 33:01 82 138
Mudge Mudge 40:41 14:33 35 59
rv_1 41:04 26:14 63 106
empty 43:52 33:25 76 128
MartinP MartinP1 48:24 32:31 67 113
Steve Wood 49:57 35:05 70 118
paulmcl paulmcl 51:48 25:20 48 81
profsjpayne 52:19 12:38 24 40
kjbr 54:49 34:17 62 105
The Real Steve Snackman 59:30 26:20 44 74

A guide to the solver status

Legend
 Reference solver used for SNITCH
 Other Reference solver
 Tracked solver
 Blog solver

Blog Solvers

Blog Solvers are those who have allowed their times to be taken from the Times for the Times blog.

Notes for Blog Solvers:

  • the most reliable format for reporting times is with format "mm:ss" or as "x minutes" in the title or at the start of the entry
  • only the first main comment for each blogger is used; responses to other comments or a second comment is ignored
  • to report errors, include "n errors" just after the time
  • If you just have a time it is assumed you have no errors unless you mention DNF or pink squares or giving up, etc, in the text
  • Examples of good time notifications are "38:30, 0 errors" and "39 minutes, 0 errors" in the comment title or as the first part of your comment

Notes

The definition of Reference and Tracked solvers is described on the Neutrinos page.

The results for Reference solvers are normally used to calcuate the SNITCH. When this happens they are shown in the list with a solid blue line to the left. In the previous SNITCH results listing for each crossword, these were the only entries shown.

The most common causes for Reference solver results not to be used are: (a) that they did not meet the criteria this month to be used as a reference (e.g. they may not have completed enough puzzles on each day of the week) or (b) they have been pushed out of the top 100 on the leader board. In these cases, the results are now shown, but their data is not used for the SNITCH calculation.

Where there is data for Tracked solvers, I show them also in this table. The solving data is not always available, as the Crossword Club site only shows the top 100 solvers to everyone. Logged-in users get their own leaderboard position and those around them, but this is not available to everyone. So the SNITCH site only gets data for those who have made the top 100 in the leaderboard at some point during the day.

As a result there are a few geographically advantaged solvers; those of us who solve early in the day (e.g. we in the Antipodes, those in Asia and those staying up late in North America) are more likely to hit the leaderboard even with slower times. Solvers who are just as capable but solve later in the UK day might not make the top 100 and I have no way to capture their results.

You may wonder why there are Tracked solvers (in red) with low average solving times, mixed in with the Reference solvers (in blue). These are usually those that, while they don't seem to be Neutrinos, are not well aligned to the SNITCH. So I don't use them as Reference solvers in the SNITCH calculation, but still show their overall results.

You might also notice that there's some inconsistency at the tail end of the Reference solver list. My cutoff point is an average solving time of 45 minutes. But if someone around this mark is chosen as a Reference solver, their next month's results might end up being over 45 minutes and they will still be used. Alternatively, a Tracked solver might creep in under 45 minutes on the next calculation, but didn't make the cut for the prior Reference list. It's on the to-do list to see if I can make this a bit more predictable.

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back