Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 28874

Date 26 March 2024
Number 28874
Day of week Tuesday
NITCH 83
Count of ref solvers 67
Ref solvers excluded with errors 5
Link to crossword View Crossword*
Times for the Times Link 28874

* Requires access to the Times Crossword Club

Detailed solving results

Reference, Tracked and Blog solvers with error-free solutions to this puzzle are shown below.

We also show the solver's Personal NITCH, which is their result on this puzzle compared to their average time, and the Wavelength Index of Times Cryptic Hardness, the WITCH, which is the Personal NITCH compared to the SNITCH.

Name TfTT Name Average time This time Personal NITCH WITCH
mohn mohn2 04:26 04:20 97 116
Jason 05:55 04:46 80 96
Nathan Panning 06:02 07:19 121 145
Diskus 06:19 05:43 90 108
lili 06:31 04:33 69 83
hilarym 07:04 08:54 125 150
aphis99 aphis99 07:19 09:03 123 148
Paul Gilbert 07:26 07:31 101 121
cmjhutton 08:08 13:57 171 206
richard 08:54 08:24 94 113
asaldanha 09:01 07:42 85 102
boulemiche 09:12 09:16 100 120
glheard glh 09:41 07:43 79 95
Dr Dolittle 09:48 05:22 54 65
chindit 09:54 08:46 88 106
philjordan1147 BUSMAN 10:15 10:48 105 126
markdobell 10:15 11:10 108 130
Kinghedger 10:21 10:43 103 124
scrabbler 10:23 10:29 100 120
lickert 10:26 06:23 61 73
keriothe_ keriothe 10:37 09:38 90 108
Deane Short Deane Short 10:53 09:30 87 104
miked1961 11:07 13:18 119 143
samgdavies 11:07 06:20 56 67
tiggis 11:08 11:16 101 121
andy 11:25 08:42 76 91
Golvellius 11:25 13:50 121 145
KenD51 11:31 11:03 95 114
Umpire 11:39 08:14 70 84
chriswords 11:51 10:02 84 101
fuzz 11:56 10:16 86 103
Tom Stubbs Tom Stubbs 11:58 10:36 88 106
Sheapey Sheapey 11:58 10:49 90 108
ChuckB 11:59 14:34 121 145
JimboFS 12:22 10:19 83 100
neilr neilr 12:23 09:31 76 91
fshephe 12:30 09:40 77 92
canismiser 12:30 09:36 76 91
HoneyBadger 12:30 12:32 100 120
Stavros Stavrolex 12:33 09:51 78 93
John Walsh 12:45 13:11 103 124
Mike Mansbridge 12:54 04:04 31 37
Silva 12:55 11:15 87 104
aphasic 12:58 09:47 75 90
Henry White 13:05 08:29 64 77
March (JeffCollins) mch1 13:08 10:21 78 93
tilbee 13:17 12:59 97 116
Paul Bacon 13:21 14:27 108 130
Ben Staveley 13:32 14:07 104 125
Groucho 13:36 13:32 99 119
Tibthorpe 13:37 08:58 65 78
MikeOsborne mikeosborne 13:43 11:28 83 100
SimonAnthony 13:44 07:33 54 65
alexh 13:49 16:06 116 139
Ed freshpot Ed Freshpot 14:04 12:40 90 108
LouWeed LouWeed 14:14 13:02 91 109
franceslc11 14:26 11:15 77 92
Eddddddd 14:37 10:40 72 86
Semillon 14:46 14:50 100 120
johninterred Johninterred 14:52 12:02 80 96
Crucifer Crucifer 14:55 09:36 64 77
howardwilde1 14:55 16:06 107 128
pitcaithlie Pitcaithlie 14:55 17:02 114 137
Finzi 14:59 11:47 78 93
RobR RobR 15:06 11:22 75 90
Pootle Pootle 15:20 09:49 64 77
grape 15:27 12:28 80 96
phthisis 15:32 11:14 72 86
JezWoolfrey 15:35 15:58 102 122
robinh 15:40 15:31 99 119
LJCN 15:44 12:50 81 97
Achernar 15:52 18:23 115 138
MK76 15:58 09:17 58 69
zinzan 16:00 17:06 106 127
jimwetzler 16:02 16:34 103 124
tapbarker 16:14 11:55 73 87
andrewlake 16:51 13:06 77 92
Squallaby 16:53 11:51 70 84
ajcauk1 16:58 19:14 113 136
daulbs 16:58 16:07 94 113
Crossiant 17:12 12:11 70 84
ilan 17:13 17:09 99 119
Galspray (Rabbitoh) galspray 17:26 09:56 56 67
Craven 17:32 15:49 90 108
KET 17:39 17:22 98 118
DunPangolin 17:43 15:37 88 106
Encota 18:10 14:37 80 96
Freemers 18:18 11:56 65 78
Jeremy S 18:24 13:10 71 85
earlylight 18:25 15:10 82 98
jeremy.kenyon 18:29 19:04 103 124
GMcD 18:30 12:45 68 81
tds 18:30 19:11 103 124
Dzhigit dzhigit71 18:54 17:56 94 113
pterodactyl 18:56 16:22 86 103
kath 19:31 16:47 85 102
David Bourne 19:31 15:06 77 92
julian_w 19:53 10:54 54 65
gsriordan52 19:55 12:33 63 75
uvofiz 19:56 20:19 101 121
hopkinb hopkinb 20:05 17:46 88 106
Colin2355 20:06 13:27 66 79
cognominative 20:09 34:21 170 204
Solver52 20:10 19:21 95 114
DanSolo 20:12 12:45 63 75
kate.daly305 20:16 14:39 72 86
DianeRS 20:17 18:30 91 109
UisceTe 20:26 25:43 125 150
frost 20:26 14:29 70 84
Swanny 20:35 21:10 102 122
Riche Riche 21:10 24:47 117 140
Curarist Curarist 21:15 18:17 86 103
John Arnold 21:19 12:39 59 71
Zabadak3 Zabadak 21:21 15:47 73 87
chriswestontour 21:44 19:39 90 108
dec 21:44 14:09 65 78
Waterloo 21:52 19:20 88 106
Rod B 21:59 22:54 104 125
daniel.faith 22:04 19:53 90 108
The Caffeine Kid 22:08 23:40 106 127
goblin 22:15 25:07 112 134
george.garlick 22:17 12:36 56 67
crosswordian 22:33 19:31 86 103
Tudds 22:37 19:45 87 104
Corymbia Corymbia 22:37 13:58 61 73
1234 22:55 23:24 102 122
richardCV22 23:04 20:53 90 108
Brenk Brenk1 23:36 16:38 70 84
rjcassidy rjcassidy 24:00 16:28 68 81
timbo 24:19 20:24 83 100
stainl665 24:22 21:28 88 106
Mkgnao Mkgnao 24:32 24:03 98 118
MichelinPoitiers MichelinPoitiers 24:44 19:39 79 95
chris661554 24:46 26:38 107 128
DamienKnapma 24:50 20:19 81 97
medodd 25:03 16:28 65 78
hugapug 25:15 27:57 110 132
crucihacker 25:37 26:35 103 124
Crippens1 25:40 17:18 67 80
barracuda barracuda 26:02 23:00 88 106
Fidelio 26:09 25:22 97 116
eniamretrauq eniamretrauq 26:54 20:00 74 89
ulaca ulaca 26:59 36:48 136 163
Mike Harper Mike Harper 27:19 23:00 84 101
Yatton50 27:32 21:19 77 92
nekabue 28:12 27:34 97 116
Rowlie26 28:24 17:22 61 73
JMbrow29 29:39 30:20 102 122
phcbarnes 29:46 31:31 105 126
dosbarth 30:20 34:49 114 137
Winchelt 30:48 23:46 77 92
Lloyd 31:19 31:58 102 122
koro kororareka 31:49 26:58 84 101
Manveru 31:51 21:16 66 79
gbestanley 32:15 31:58 99 119
bruce.johnston22 33:17 23:53 71 85
Rookie 34:14 24:39 72 86
WordPlodder BletchleyReject 34:33 25:55 75 90
starstruck starstruck_au 34:36 16:29 47 56
tyrotim tyrotim 34:54 33:48 96 115
joss henry 35:01 21:21 60 72
vinyl12345 vinyl1 35:29 18:00 50 60
BertieVII 35:29 22:51 64 77
simjt simjt 35:51 19:36 54 65
Pleasuredome Pleasuredome8 36:19 19:36 53 63
boltonwanderer 36:21 29:00 79 95
HanS 38:10 23:15 60 72
rv_1 38:33 38:26 99 119
SK42 38:39 16:13 41 49
kapietro kapietro 38:44 27:39 71 85
CoxBurglar coxburglar 40:24 30:02 74 89
Cryptique 42:08 21:55 52 62
Dalai Farmer 43:16 35:30 82 98
Steve Wood 48:51 52:54 108 130
MartinP MartinP1 49:53 49:14 98 118
profsjpayne 50:29 41:36 82 98
paulmcl paulmcl 56:17 38:49 68 81
KathH 56:43 55:48 98 118
intentional rounding 58:58 37:48 64 77

A guide to the solver status

Legend
 Reference solver used for SNITCH
 Other Reference solver
 Tracked solver
 Blog solver

Blog Solvers

Blog Solvers are those who have allowed their times to be taken from the Times for the Times blog.

Notes for Blog Solvers:

  • the most reliable format for reporting times is with format "mm:ss" or as "x minutes" in the title or at the start of the entry
  • only the first main comment for each blogger is used; responses to other comments or a second comment is ignored
  • to report errors, include "n errors" just after the time
  • If you just have a time it is assumed you have no errors unless you mention DNF or pink squares or giving up, etc, in the text
  • Examples of good time notifications are "38:30, 0 errors" and "39 minutes, 0 errors" in the comment title or as the first part of your comment

Notes

The definition of Reference and Tracked solvers is described on the Neutrinos page.

The results for Reference solvers are normally used to calcuate the SNITCH. When this happens they are shown in the list with a solid blue line to the left. In the previous SNITCH results listing for each crossword, these were the only entries shown.

The most common causes for Reference solver results not to be used are: (a) that they did not meet the criteria this month to be used as a reference (e.g. they may not have completed enough puzzles on each day of the week) or (b) they have been pushed out of the top 100 on the leader board. In these cases, the results are now shown, but their data is not used for the SNITCH calculation.

Where there is data for Tracked solvers, I show them also in this table. The solving data is not always available, as the Crossword Club site only shows the top 100 solvers to everyone. Logged-in users get their own leaderboard position and those around them, but this is not available to everyone. So the SNITCH site only gets data for those who have made the top 100 in the leaderboard at some point during the day.

As a result there are a few geographically advantaged solvers; those of us who solve early in the day (e.g. we in the Antipodes, those in Asia and those staying up late in North America) are more likely to hit the leaderboard even with slower times. Solvers who are just as capable but solve later in the UK day might not make the top 100 and I have no way to capture their results.

You may wonder why there are Tracked solvers (in red) with low average solving times, mixed in with the Reference solvers (in blue). These are usually those that, while they don't seem to be Neutrinos, are not well aligned to the SNITCH. So I don't use them as Reference solvers in the SNITCH calculation, but still show their overall results.

You might also notice that there's some inconsistency at the tail end of the Reference solver list. My cutoff point is an average solving time of 45 minutes. But if someone around this mark is chosen as a Reference solver, their next month's results might end up being over 45 minutes and they will still be used. Alternatively, a Tracked solver might creep in under 45 minutes on the next calculation, but didn't make the cut for the prior Reference list. It's on the to-do list to see if I can make this a bit more predictable.

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back