Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27338

Date 30 April 2019
Number 27338
Day of week Tuesday
NITCH 84
Count of ref solvers 54
Ref solvers excluded with errors 8
Link to crossword View Crossword*
Times for the Times Link 27338

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
mohn 05:36 06:30 116
Eamon Ryan 06:54 05:17 76
Jason 07:45 05:52 75
verlaine 08:32 07:42 90
mistigris 08:47 12:50 146
aphis99 09:08 06:45 73
Midas 09:36 07:51 81
chindit 10:45 08:13 76
asaldanha 11:18 07:54 69
glheard 11:33 10:00 86
chriswords 11:34 09:32 82
lickert 11:48 06:18 53
Topical Tim 12:16 11:11 91
Spur58 13:04 13:20 102
Tom Stubbs 13:21 09:29 71
keriothe_ 13:44 15:58 116
Silva 14:03 11:30 81
neilr 14:10 09:31 67
Stavros 14:14 16:07 113
fshephe 14:24 12:40 87
SimonAnthony 14:26 08:50 61
p.wild 14:34 16:09 110
Malcj 15:07 14:32 96
jimpen 15:14 14:42 96
cyrillic 15:19 10:33 68
Sheapey 15:24 09:14 59
Groucho 15:38 12:32 80
Tibthorpe 15:54 14:56 93
Sue Sweeper 16:03 14:29 90
MikeOsborne 16:58 13:07 77
David Crooks 17:16 12:43 73
phthisis 17:27 14:18 81
sotira (Sarah17) 18:06 20:38 113
robinh 18:27 18:10 98
OliviaRhineb 19:11 20:29 106
GMcD 19:38 16:05 81
Squallaby 19:42 19:49 100
LouWeed 20:07 17:21 86
annelambirth 20:49 15:49 75
sampson 20:53 21:59 105
Craven 20:54 19:11 91
Zabadak (zabadak2) 21:32 18:52 87
poskir 21:52 21:52 100
Looch 22:38 16:43 73
Kevin Gregg 22:54 20:37 90
Ed freshpot 23:02 19:31 84
diogenes 23:17 21:54 94
colin2355 23:58 16:16 67
Edprof 24:59 21:25 85
rjcassidy 25:23 15:36 61
Manveru 29:19 22:43 77
JohnDun (johndun) 34:00 21:18 62
Big Nug 35:16 19:27 55
Tudds 37:11 21:36 58

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back