Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27410

Date 23 July 2019
Number 27410
Day of week Tuesday
NITCH 83
Count of ref solvers 50
Ref solvers excluded with errors 12
Link to crossword View Crossword*
Times for the Times Link 27410

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Eamon Ryan 06:55 06:36 95
Jason 07:41 05:42 74
verlaine 07:57 08:01 100
aphis99 08:48 05:18 60
mistigris 08:48 08:05 91
Midas 09:25 09:25 100
AlanS 09:58 06:41 67
chindit 10:17 08:50 85
asaldanha 10:33 09:35 90
chriswords 11:18 08:55 78
lickert 11:34 07:09 61
glheard 11:42 14:02 119
Topical Tim 12:05 09:05 75
Tom Stubbs 12:31 11:54 95
keriothe_ 13:30 14:20 106
neilr 13:38 10:18 75
noidea 13:54 11:41 84
fshephe 13:55 10:49 77
p.wild 13:55 11:39 83
Silva 14:11 14:21 101
Malcj 14:44 13:46 93
mikegrocott 14:46 12:57 87
jimpen 14:54 10:26 70
Groucho 14:58 14:45 98
cyrillic 15:01 09:41 64
Sue Sweeper 15:39 14:41 93
Spanna 16:23 19:01 116
sotira (Sarah17) 18:04 17:27 96
GMcD 18:04 15:05 83
OliviaRhineb 18:41 16:23 87
Squallaby 19:04 12:39 66
Craven 20:06 19:40 97
annelambirth 20:15 16:55 83
mcjwright 20:33 17:49 86
sampson 20:37 17:23 84
Zabadak (zabadak2) 20:46 15:09 72
barracuda 21:10 12:10 57
poskir 21:22 18:31 86
Looch 21:32 14:06 65
Ed freshpot 21:51 15:34 71
benedick 22:03 18:13 82
Kevin Gregg 22:43 15:04 66
Solver52 23:18 20:13 86
gbestanley 24:01 24:44 102
zythum 24:24 22:03 90
rjcassidy 25:10 20:12 80
phmfantom 26:33 26:00 97
dont_panic 26:43 24:09 90
William M 27:47 21:28 77
Tudds 35:54 19:38 54

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back