Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 26704

Date 20 April 2017
Number 26704
Day of week Thursday
NITCH 96
Count of ref solvers 69
Ref solvers excluded with errors 10
Link to crossword View Crossword*
Times for the Times Link 26704

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 05:44 06:21 110
Jason 07:02 06:37 94
Eamon Ryan 07:11 05:07 71
Lettuceleaf 07:15 05:47 79
Bogota Eagle 08:49 11:34 131
auchiedollie 09:27 09:05 96
verlaine 09:29 07:40 80
aphis99 10:36 11:50 111
richard 10:40 11:38 109
lickert 11:25 11:14 98
Tom Stubbs 11:30 08:29 73
AlanS 11:30 10:01 87
tonysever 11:35 11:55 102
chindit 12:08 09:31 78
glheard 12:55 10:17 79
Denis 13:25 11:46 87
Stavros 13:44 14:39 106
Ben Staveley 13:46 12:55 93
Silva 13:49 17:11 124
Topical Tim 13:55 15:15 109
mchalen 13:57 14:58 107
mikegrocott 14:05 16:07 114
neilr 14:30 12:43 87
aphasic 14:42 13:04 88
Toffer 14:44 14:38 99
Tibthorpe 14:54 11:48 79
fshephe 15:37 19:35 125
sotira (Sarah17) 16:08 13:31 83
phthisis 16:20 13:08 80
robinh 16:32 19:43 119
OliviaRhineb 17:02 18:04 106
mark oshin 17:36 21:05 119
Margaretlarb 18:03 11:52 65
pterodactyl 18:28 16:53 91
Bernard S 18:36 27:12 146
nesbitt 18:38 13:26 72
John Arnold 19:29 20:21 104
David Crooks 19:34 15:51 81
sampson 20:07 15:22 76
David P 20:10 14:05 69
AnneGinger 20:39 25:09 121
DaddyM 21:04 04:25 20
Werm 21:14 21:05 99
alanjcannon 21:28 16:04 74
Zabadak (zabadak2) 21:52 18:35 84
Big Mick 21:56 19:48 90
zythum 22:35 24:28 108
barracuda 22:42 19:15 84
Groucho 22:55 21:52 95
Ron's mum 23:17 42:42 183
Edprof 23:33 27:52 118
Galspray (Rabbitoh) 23:42 18:34 78
Bobb 23:47 32:06 134
PeterMabey 23:53 24:12 101
Julian West 24:09 21:42 89
leonora 24:22 22:49 93
KarenR 24:42 22:10 89
benedick 25:07 14:31 57
crosswordian 25:33 27:28 107
me_phobete 25:56 19:11 73
lesbunch 28:00 24:59 89
ccy23 28:16 41:25 146
Barry Smith 28:44 30:35 106
anthea 29:26 25:11 85
nekabue 30:35 44:47 146
koro 34:16 38:10 111
Jeeves 34:33 29:35 85
Bobchapman 39:24 18:10 46
cassandra 39:55 40:40 101

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back