Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 26719

Date 08 May 2017
Number 26719
Day of week Monday
NITCH 85
Count of ref solvers 69
Ref solvers excluded with errors 8
Link to crossword View Crossword*
Times for the Times Link 26719

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 05:48 05:46 99
Jason 07:04 06:32 92
Eamon Ryan 07:05 05:32 78
Lettuceleaf 07:23 06:30 88
verlaine 09:27 07:06 75
auchiedollie 09:50 08:59 91
richard 10:29 14:00 133
aphis99 10:57 08:29 77
retiarius 11:17 09:47 86
AlanS 11:19 09:58 88
lickert 11:26 06:59 61
Tom Stubbs 11:38 15:14 130
tonysever 11:42 11:57 102
chindit 12:11 10:47 88
alanconnor 12:41 07:04 55
Silva 13:36 13:56 102
keriothe_ 13:39 14:16 104
Stavros 13:57 08:57 64
Topical Tim 14:01 14:53 106
mchalen 14:03 11:04 78
mikegrocott 14:06 12:20 87
aphasic 14:11 09:37 67
neilr 14:31 12:20 84
Tibthorpe 14:40 09:40 65
jjp 14:53 14:11 95
Toffer 15:09 16:10 106
Sue Sweeper 15:32 08:37 55
SimonAnthony 15:48 15:11 96
phthisis 15:49 10:58 69
DaddyM 16:01 03:47 23
fshephe 16:01 10:52 67
robinh 16:29 15:52 96
sotira (Sarah17) 16:30 14:20 86
mark oshin 17:53 13:13 73
nesbitt 17:54 15:45 87
pterodactyl 18:12 14:41 80
rpb 18:16 13:00 71
Bernard S 18:21 22:06 120
earlylight 18:29 13:28 72
noidea 18:46 15:03 80
David Crooks 19:34 19:58 102
John Arnold 19:42 26:14 133
GMcD 19:52 19:45 99
David P 20:05 22:19 111
reindeer 20:16 16:11 79
Carol 20:29 22:26 109
sampson 20:30 25:03 122
peter wild 20:39 16:32 80
AnneGinger 20:55 27:25 131
alanjcannon 20:59 16:32 78
Ron's mum 21:33 05:55 27
Helly Welly 21:48 22:58 105
Zabadak (zabadak2) 21:54 13:02 59
barracuda 22:09 17:12 77
Groucho 22:39 11:58 52
Ben Ganly 22:40 19:05 84
zythum 22:43 19:48 87
Edprof 23:29 14:23 61
PeterMabey 23:50 22:17 93
benedick 24:53 23:33 94
Son of Smug 25:11 17:06 67
burrowz1b 25:15 27:41 109
Julian West 25:16 22:40 89
KarenR 25:24 21:11 83
me_phobete 25:46 19:15 74
anthea 26:51 19:11 71
rjr520 30:14 24:57 82
nekabue 33:23 23:51 71
Jeeves 34:25 22:42 65

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back