Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 26746

Date 08 June 2017
Number 26746
Day of week Thursday
NITCH 103
Count of ref solvers 71
Ref solvers excluded with errors 6
Link to crossword View Crossword*
Times for the Times Link 26746

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 05:52 06:03 103
Eamon Ryan 06:55 06:59 100
Jason 07:10 07:29 104
verlaine 09:33 12:03 126
auchiedollie 09:58 12:39 126
richard 10:37 11:51 111
aphis99 10:45 12:04 112
AlanS 11:06 09:44 87
lickert 11:42 10:45 91
Tom Stubbs 11:43 14:53 127
tonysever 12:02 11:42 97
chindit 12:06 12:02 99
glheard 12:54 12:08 94
Topical Tim 13:49 10:39 77
keriothe_ 13:53 15:17 110
Silva 13:56 14:06 101
mikegrocott 14:06 14:38 103
mchalen 14:23 16:29 114
neilr 14:31 16:12 111
Tibthorpe 14:49 16:21 110
phthisis 15:54 13:50 87
fshephe 16:01 16:38 103
robinh 16:07 20:29 127
sotira (Sarah17) 16:15 14:36 89
OliviaRhineb 17:12 17:02 99
Margaretlarb 17:17 18:15 105
RHB 17:36 20:40 117
mark oshin 17:49 20:32 115
ChuckB 17:58 16:55 94
nesbitt 18:19 20:44 113
Bernard S 19:03 22:36 118
rpb 19:05 21:50 114
GMcD 19:51 17:48 89
David Crooks 19:52 17:02 85
reindeer 19:54 25:40 128
David P 20:02 18:46 93
sampson 20:25 24:18 119
peter wild 20:36 21:02 102
John Arnold 20:45 18:51 90
AnneGinger 21:09 25:06 118
Big Mick 21:14 14:28 68
Zabadak (zabadak2) 21:26 33:23 155
alanjcannon 21:38 24:13 111
barracuda 21:57 18:54 86
Kevin Gregg 22:05 21:51 98
Groucho 22:14 15:50 71
zythum 23:03 19:03 82
PeterMabey 24:03 22:23 93
Son of Smug 24:33 29:51 121
anthea 25:10 23:48 94
crosswordian 25:11 20:10 80
KarenR 25:28 23:51 93
Galspray (Rabbitoh) 25:28 22:01 86
benedick 25:58 25:55 99
burrowz1b 26:11 16:40 63
leonora 26:14 21:51 83
Smiler 26:42 33:19 124
Julian West 27:27 47:36 173
Barry Smith 29:30 27:21 92
Moles 29:45 27:18 91
dec 29:56 23:33 78
ccy23 30:06 26:46 88
Prytherch 31:50 26:28 83
rosselliot 31:57 56:52 177
lesbunch 33:11 28:40 86
Glyndwr 34:30 50:48 147
Jeeves 34:50 31:29 90
koro 35:20 29:43 84
Clovis 38:19 48:20 126
1234 39:10 37:33 95
cassandra 40:43 38:51 95

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back