Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 26749

Date 12 June 2017
Number 26749
Day of week Monday
NITCH 94
Count of ref solvers 74
Ref solvers excluded with errors 6
Link to crossword View Crossword*
Times for the Times Link 26749

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Eamon Ryan 06:55 07:04 102
Lettuceleaf 07:04 06:41 94
Jason 07:10 08:26 117
verlaine 09:33 07:56 83
auchiedollie 09:58 10:44 107
richard 10:37 10:00 94
aphis99 10:45 10:05 93
tiggis 10:53 11:10 102
AlanS 11:06 09:40 87
lickert 11:42 08:45 74
Tom Stubbs 11:43 13:37 116
tonysever 12:02 12:31 104
chindit 12:06 12:09 100
Topical Tim 13:49 15:20 110
keriothe_ 13:53 10:47 77
Silva 13:56 09:54 71
mikegrocott 14:06 15:36 110
Stavros 14:15 14:44 103
mchalen 14:23 13:05 90
neilr 14:31 11:00 75
Ben Staveley 14:42 17:21 118
jjp 15:06 11:44 77
SimonAnthony 15:24 12:55 83
Toffer 15:47 11:09 70
phthisis 15:54 19:24 122
fshephe 16:01 13:00 81
Sue Sweeper 16:01 17:46 110
robinh 16:07 16:48 104
sotira (Sarah17) 16:15 13:57 85
OliviaRhineb 17:12 14:03 81
Margaretlarb 17:17 18:04 104
RHB 17:36 13:21 75
mark oshin 17:49 17:27 97
ChuckB 17:58 26:28 147
pterodactyl 18:08 20:08 111
earlylight 18:08 17:22 95
nesbitt 18:19 16:48 91
Bernard S 19:03 13:25 70
GMcD 19:51 21:18 107
David Crooks 19:52 16:18 82
reindeer 19:54 24:06 121
David P 20:02 20:00 99
Ron's mum 20:20 10:49 53
sampson 20:25 25:11 123
peter wild 20:36 19:23 94
Carol 20:43 22:33 108
AnneGinger 21:09 19:51 93
Zabadak (zabadak2) 21:26 28:01 130
alanjcannon 21:38 26:35 122
barracuda 21:57 22:43 103
Kevin Gregg 22:05 19:57 90
Edprof 23:34 33:23 141
PeterMabey 24:03 17:00 70
anthea 25:10 19:19 76
crosswordian 25:11 31:02 123
Galspray (Rabbitoh) 25:28 12:57 50
KarenR 25:28 28:34 112
burrowz1b 26:11 26:24 100
me_phobete 26:19 23:17 88
NAPASAI 26:41 28:07 105
Julian West 27:27 15:52 57
Solver52 27:56 27:48 99
oldpalace 28:26 34:31 121
Barry Smith 29:30 27:30 93
dec 29:56 25:35 85
ccy23 30:06 23:56 79
Prytherch 31:50 28:02 88
rosselliot 31:57 29:08 91
lesbunch 33:11 23:48 71
nekabue 34:00 26:24 77
Jeeves 34:50 24:37 70
koro 35:20 28:30 80
fudgiebates 36:55 31:32 85
1234 39:10 27:56 71

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back