Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 26750

Date 13 June 2017
Number 26750
Day of week Tuesday
NITCH 84
Count of ref solvers 70
Ref solvers excluded with errors 9
Link to crossword View Crossword*
Times for the Times Link 26750

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Eamon Ryan 06:55 06:41 96
Lettuceleaf 07:04 08:10 115
Jason 07:10 08:06 113
Bogota Eagle 08:56 06:39 74
verlaine 09:33 06:56 72
auchiedollie 09:58 09:35 96
tiggis 10:53 10:15 94
AlanS 11:06 09:20 84
Peter Fowler 11:30 12:10 105
lickert 11:42 10:04 86
Tom Stubbs 11:43 13:03 111
DaddyM 12:01 26:03 216
tonysever 12:02 09:52 81
chindit 12:06 08:20 68
Topical Tim 13:49 17:48 128
keriothe_ 13:53 08:39 62
Silva 13:56 10:00 71
Heyesey 14:04 07:54 56
Stavros 14:15 10:14 71
mchalen 14:23 16:02 111
neilr 14:31 11:54 81
Ben Staveley 14:42 09:54 67
Tibthorpe 14:49 11:46 79
jjp 15:06 15:37 103
SimonAnthony 15:24 08:52 57
Toffer 15:47 07:37 48
phthisis 15:54 12:50 80
fshephe 16:01 13:09 82
Sue Sweeper 16:01 13:11 82
robinh 16:07 14:57 92
OliviaRhineb 17:12 12:31 72
RHB 17:36 14:45 83
ChuckB 17:58 13:25 74
pterodactyl 18:08 17:15 95
earlylight 18:08 14:41 80
nesbitt 18:19 15:05 82
Bernard S 19:03 17:13 90
rpb 19:05 17:42 92
David Crooks 19:52 17:17 86
David P 20:02 18:20 91
Ron's mum 20:20 24:11 118
sampson 20:25 18:21 89
peter wild 20:36 18:13 88
Carol 20:43 15:29 74
AnneGinger 21:09 24:55 117
Big Mick 21:14 21:00 98
Zabadak (zabadak2) 21:26 18:52 88
alanjcannon 21:38 18:00 83
barracuda 21:57 24:17 110
Kevin Gregg 22:05 12:08 54
Groucho 22:14 19:59 89
Ben Ganly 23:26 11:49 50
Edprof 23:34 18:00 76
anthea 25:10 19:53 79
crosswordian 25:11 22:38 89
Galspray (Rabbitoh) 25:28 20:36 80
KarenR 25:28 19:30 76
leonora 26:14 15:41 59
me_phobete 26:19 25:55 98
NAPASAI 26:41 24:29 91
Julian West 27:27 19:35 71
Manveru 28:53 19:26 67
Barry Smith 29:30 26:08 88
ccy23 30:06 18:16 60
Jefe 30:14 24:12 80
stockynige 31:45 26:29 83
nekabue 34:00 23:51 70
Jeeves 34:50 18:45 53
koro 35:20 22:33 63
fudgiebates 36:55 21:19 57

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back