Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 26771

Date 07 July 2017
Number 26771
Day of week Friday
NITCH 86
Count of ref solvers 70
Ref solvers excluded with errors 7
Link to crossword View Crossword*
Times for the Times Link 26771

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Eamon Ryan 06:47 05:22 79
Jason 07:07 06:39 93
verlaine 09:33 06:16 65
auchiedollie 10:05 08:54 88
aphis99 10:27 08:22 80
richard 10:38 06:35 61
AlanS 10:50 06:14 57
lickert 11:45 12:34 106
chindit 12:00 07:58 66
tonysever 12:08 10:10 83
Heyesey 12:19 06:52 55
glheard 12:23 06:57 56
alanconnor 12:33 12:56 103
keriothe_ 13:37 12:03 88
Stavros 13:48 11:59 86
aphasic 13:53 11:28 82
Silva 13:56 08:55 63
neilr 14:10 10:03 70
mchalen 14:18 08:41 60
Tibthorpe 14:50 23:33 158
SimonAnthony 15:01 08:33 56
jjp 15:04 12:50 85
fshephe 15:24 13:14 85
Toffer 15:41 09:57 63
Sue Sweeper 16:21 13:08 80
sotira (Sarah17) 16:31 19:56 120
RHB 17:10 10:15 59
earlylight 17:25 11:44 67
ChuckB 17:40 10:55 61
pterodactyl 18:33 18:39 100
rpb 18:37 17:18 92
David P 19:19 19:24 100
Ron's mum 19:23 23:27 120
David Crooks 19:24 17:54 92
reindeer 19:39 23:10 117
GMcD 20:00 20:21 101
John Arnold 20:03 25:24 126
sampson 20:10 21:10 104
peter wild 20:32 17:52 87
Groucho 20:38 15:26 74
AnneGinger 20:50 16:59 81
barracuda 21:17 23:14 109
alanjcannon 21:47 15:51 72
Kevin Gregg 22:23 26:21 117
zythum 22:42 20:46 91
anthea 23:06 21:35 93
PeterMabey 24:27 25:40 104
benedick 24:47 28:14 113
crosswordian 24:57 16:13 64
KarenR 25:24 33:14 130
Smiler 26:26 25:07 95
me_phobete 26:29 34:36 130
leonora 26:37 12:37 47
Chadwick 26:37 24:30 92
Julian West 27:08 30:25 112
Bobb 27:18 22:34 82
burrowz1b 28:41 22:09 77
ccy23 28:53 13:03 45
oldpalace 29:06 26:54 92
Moles 29:08 30:30 104
Barry Smith 29:08 19:46 67
Manveru 29:37 16:45 56
Prytherch 31:50 39:50 125
Jeeves 33:27 23:58 71
koro 33:41 31:51 94
nekabue 34:51 21:55 62
fudgiebates 35:39 28:53 81
diogenes 38:22 35:05 91
1234 40:09 32:23 80
ulaca 41:43 36:08 86

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back