Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27195

Date 14 November 2018
Number 27195
Day of week Wednesday
NITCH 113
Count of ref solvers 54
Ref solvers excluded with errors 13
Link to crossword View Crossword*
Times for the Times Link 27195

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Eamon Ryan 06:45 11:18 167
Jason 07:29 09:18 124
aphis99 09:28 08:32 90
Midas 09:35 11:36 121
chriswords 12:22 10:37 85
Spur58 12:28 16:38 133
Tom Stubbs 13:16 17:34 132
p.wild 14:58 18:41 124
fshephe 15:10 25:06 165
noidea 15:12 19:01 125
jimpen 15:26 26:44 173
Sheapey 15:54 24:53 156
cyrillic 15:55 21:51 137
Tibthorpe 16:12 23:05 142
PGooden 17:01 16:06 94
SimonAnthony 17:06 05:49 34
Malcj 17:21 17:30 100
Groucho 17:24 19:31 112
phthisis 17:50 29:21 164
robinh 18:32 24:59 134
GMcD 18:52 28:43 152
David Crooks 18:54 23:47 125
OliviaRhineb 18:56 24:39 130
MikeOsborne 20:13 17:53 88
Ed freshpot 20:16 31:09 153
sampson 21:01 28:18 134
barracuda 21:08 24:20 115
gbestanley 22:20 29:43 133
mcjwright 22:51 18:21 80
Zabadak (zabadak2) 22:52 24:03 105
benedick 23:09 23:34 101
LouWeed 23:37 23:36 99
Craven 23:43 23:45 100
Looch 24:00 27:55 116
poskir 24:01 20:22 84
struggler 26:10 29:50 114
zythum 26:14 27:40 105
Edprof 27:13 26:52 98
dont_panic 28:04 27:47 98
phmfantom 28:05 17:52 63
Chadwick 28:30 34:42 121
dec 29:54 23:34 78
nekabue 32:40 35:06 107
koro 33:02 31:28 95
NAPASAI 33:17 34:04 102
FelicityTT 34:54 40:20 115
cassandra 35:40 33:59 95
ulaca 36:50 49:27 134
JohnDun (johndun) 36:58 39:24 106
Tudds 37:44 34:45 92
eniamretrauq 38:44 29:30 76
Crippens1 39:02 50:23 129
1234 39:30 41:11 104
empty 40:25 38:31 95

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back