Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27196

Date 15 November 2018
Number 27196
Day of week Thursday
NITCH 70
Count of ref solvers 55
Ref solvers excluded with errors 5
Link to crossword View Crossword*
Times for the Times Link 27196

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 06:38 04:46 71
Eamon Ryan 06:45 05:11 76
Jason 07:29 06:35 87
mistigris 09:04 06:26 70
aphis99 09:28 04:56 52
Midas 09:35 07:27 77
AlanS 10:23 07:46 74
chindit 11:20 06:23 56
lickert 11:32 06:41 57
asaldanha 12:10 10:49 88
chriswords 12:22 06:01 48
Spur58 12:28 10:51 87
glheard 12:56 09:47 75
Topical Tim 13:08 08:11 62
Tom Stubbs 13:16 10:45 81
Ben Staveley 14:26 10:27 72
neilr 14:41 09:03 61
p.wild 14:58 17:49 119
fshephe 15:10 10:42 70
noidea 15:12 08:56 58
mikegrocott 15:12 11:50 77
Silva 15:15 11:12 73
keriothe_ 15:20 09:43 63
jimpen 15:26 13:56 90
Sheapey 15:54 09:51 61
cyrillic 15:55 11:38 73
Jon88 16:18 19:18 118
Malcj 17:21 10:22 59
Groucho 17:24 13:48 79
sotira (Sarah17) 17:28 13:02 74
Sue Sweeper 17:43 14:51 83
phthisis 17:50 14:11 79
robinh 18:32 17:52 96
David Crooks 18:54 10:03 53
OliviaRhineb 18:56 12:58 68
MikeOsborne 20:13 16:07 79
sampson 21:01 18:16 86
barracuda 21:08 16:51 79
John Arnold 21:11 14:11 66
annelambirth 21:21 12:42 59
gbestanley 22:20 16:39 74
pterodactyl 22:47 16:21 71
mcjwright 22:51 16:10 70
Zabadak (zabadak2) 22:52 13:45 60
LouWeed 23:37 19:40 83
Craven 23:43 19:31 82
RobR 23:43 11:04 46
Looch 24:00 19:01 79
zythum 26:14 18:58 72
diogenes 26:47 17:16 64
Edprof 27:13 16:07 59
dont_panic 28:04 13:10 46
phmfantom 28:05 13:57 49
ulaca 36:50 15:30 42
Big Nug 41:03 18:38 45

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back