Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27200

Date 20 November 2018
Number 27200
Day of week Tuesday
NITCH 98
Count of ref solvers 55
Ref solvers excluded with errors 6
Link to crossword View Crossword*
Times for the Times Link 27200

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 06:38 07:24 111
Eamon Ryan 06:45 06:51 101
Jason 07:29 07:03 94
verlaine 08:29 18:26 217
mistigris 09:04 06:36 72
aphis99 09:28 08:04 85
Midas 09:35 10:10 106
AlanS 10:23 14:13 136
richard 10:34 15:40 148
chindit 11:20 08:47 77
lickert 11:32 15:12 131
chriswords 12:22 08:50 71
Derek Harrison 13:07 10:05 76
Topical Tim 13:08 17:11 130
Tom Stubbs 13:16 09:18 70
Stavros 13:59 09:50 70
Ben Staveley 14:26 18:19 126
neilr 14:41 12:53 87
p.wild 14:58 12:57 86
fshephe 15:10 14:12 93
noidea 15:12 16:25 108
mikegrocott 15:12 15:20 100
Silva 15:15 14:55 97
keriothe_ 15:20 18:26 120
Sheapey 15:54 20:53 131
cyrillic 15:55 17:14 108
Tibthorpe 16:12 17:55 110
Jon88 16:18 19:28 119
PGooden 17:01 14:56 87
Malcj 17:21 14:03 80
sotira (Sarah17) 17:28 23:59 137
phthisis 17:50 17:46 99
robinh 18:32 14:39 79
GMcD 18:52 19:32 103
David Crooks 18:54 21:28 113
OliviaRhineb 18:56 22:05 116
MikeOsborne 20:13 16:13 80
sampson 21:01 25:25 120
John Arnold 21:11 15:36 73
mcjwright 22:51 29:00 126
benedick 23:09 24:03 103
LouWeed 23:37 20:00 84
Craven 23:43 23:05 97
RobR 23:43 18:16 77
Looch 24:00 21:46 90
Solver52 25:22 23:21 92
zythum 26:14 27:53 106
diogenes 26:47 19:20 72
Edprof 27:13 21:39 79
colin2355 27:29 24:27 88
Mkgnao 27:48 29:44 106
dont_panic 28:04 21:11 75
Chadwick 28:30 26:56 94
branch 31:43 05:45 18
Big Nug 41:03 26:05 63

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back