Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27218

Date 11 December 2018
Number 27218
Day of week Tuesday
NITCH 91
Count of ref solvers 55
Ref solvers excluded with errors 3
Link to crossword View Crossword*
Times for the Times Link 27218

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
mohn 05:59 06:48 113
Eamon Ryan 06:50 08:06 118
Jason 07:38 07:34 99
verlaine 08:33 07:59 93
aphis99 09:18 11:36 124
Midas 09:33 10:50 113
richard 10:58 13:03 118
chindit 11:21 08:20 73
lickert 11:25 09:44 85
chriswords 12:05 11:38 96
glheard 12:41 10:13 80
Topical Tim 13:16 11:12 84
Tom Stubbs 13:27 08:03 59
Stavros 14:10 16:39 117
neilr 14:39 14:31 99
p.wild 14:55 13:03 87
noidea 14:59 13:33 90
Silva 15:02 10:03 66
fshephe 15:07 13:28 89
mikegrocott 15:13 17:07 112
keriothe_ 15:21 17:16 112
Sheapey 15:46 14:02 89
SimonAnthony 16:03 08:51 55
PGooden 16:07 17:20 107
Tibthorpe 16:08 13:02 80
Jon88 16:09 15:49 97
Groucho 17:03 16:49 98
Malcj 17:04 17:29 102
Spanna 17:04 18:21 107
phthisis 17:55 20:01 111
Sue Sweeper 17:55 14:51 82
robinh 18:21 15:53 86
David Crooks 18:47 18:42 99
OliviaRhineb 18:55 20:18 107
MikeOsborne 19:04 15:24 80
GMcD 19:12 21:49 113
JezWoolfrey 19:46 13:46 69
Squallaby 20:36 20:40 100
Ed freshpot 20:51 18:07 86
sampson 21:04 20:59 99
annelambirth 21:05 20:31 97
barracuda 21:31 17:34 81
mcjwright 22:24 17:11 76
Zabadak (zabadak2) 22:42 20:59 92
LouWeed 22:55 22:42 99
Kevin Gregg 23:06 17:34 76
Craven 23:09 19:11 82
RobR 23:21 18:12 77
poskir 23:36 20:02 84
Looch 23:36 21:26 90
Solver52 25:08 20:49 82
zythum 25:51 13:49 53
colin2355 25:53 22:02 85
Edprof 26:00 19:31 75
nekabue 32:38 23:53 73

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back