Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27233

Date 28 December 2018
Number 27233
Day of week Friday
NITCH 128
Count of ref solvers 53
Ref solvers excluded with errors 5
Link to crossword View Crossword*
Times for the Times Link 27233

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Eamon Ryan 06:50 06:42 98
Jason 07:38 05:46 75
verlaine 08:33 10:10 118
aphis99 09:18 12:32 134
Midas 09:33 12:54 135
richard 10:58 09:06 82
chindit 11:21 14:10 124
lickert 11:25 11:33 101
chriswords 12:05 17:42 146
glheard 12:41 14:36 115
Topical Tim 13:16 24:00 180
Tom Stubbs 13:27 18:19 136
neilr 14:39 19:50 135
p.wild 14:55 16:30 110
noidea 14:59 24:05 160
fshephe 15:07 17:28 115
mikegrocott 15:13 15:25 101
keriothe_ 15:21 21:43 141
Sheapey 15:46 25:43 163
SimonAnthony 16:03 24:03 149
PGooden 16:07 08:35 53
Tibthorpe 16:08 16:19 101
Jon88 16:09 21:27 132
sotira (Sarah17) 17:43 26:24 149
phthisis 17:55 27:49 155
Sue Sweeper 17:55 29:55 166
robinh 18:21 17:11 93
OliviaRhineb 18:55 25:24 134
MikeOsborne 19:04 22:15 116
GMcD 19:12 39:27 205
Squallaby 20:36 35:51 174
Ed freshpot 20:51 25:39 123
annelambirth 21:05 33:59 161
barracuda 21:31 21:53 101
gbestanley 22:35 29:44 131
Zabadak (zabadak2) 22:42 36:27 160
LouWeed 22:55 20:12 88
Craven 23:09 28:08 121
poskir 23:36 48:11 204
Looch 23:36 38:05 161
rjcassidy 24:29 41:16 168
Solver52 25:08 31:59 127
zythum 25:51 32:15 124
Edprof 26:00 34:39 133
Chadwick 27:51 36:23 130
dont_panic 27:51 21:54 78
iagmathewson 30:04 37:52 125
NAPASAI 32:27 41:22 127
koro 33:13 46:01 138
FelicityTT 34:36 39:44 114
cassandra 35:01 34:38 98
1234 39:44 42:37 107
empty 40:35 45:41 112

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back