Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27241

Date 07 January 2019
Number 27241
Day of week Monday
NITCH 72
Count of ref solvers 51
Ref solvers excluded with errors 11
Link to crossword View Crossword*
Times for the Times Link 27241

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 06:22 04:38 72
Eamon Ryan 06:57 04:59 71
Jason 07:39 04:50 63
verlaine 08:40 05:47 66
aphis99 09:27 05:36 59
chriswords 11:58 12:01 100
glheard 12:23 08:07 65
Spur58 12:56 11:12 86
Topical Tim 13:25 19:06 142
Tom Stubbs 13:33 09:56 73
Silva 14:39 10:26 71
neilr 14:42 07:21 50
Stavros 14:45 12:29 84
Ben Staveley 14:47 14:47 100
noidea 14:58 10:17 68
p.wild 15:00 10:34 70
fshephe 15:09 14:40 96
keriothe_ 15:21 08:47 57
Sheapey 16:14 11:48 72
Tibthorpe 16:21 09:14 56
cyrillic 16:21 11:51 72
Groucho 16:28 13:45 83
Malcj 16:37 13:44 82
Spanna 16:49 15:01 89
Sue Sweeper 17:49 09:12 51
sotira (Sarah17) 18:02 16:13 89
phthisis 18:07 12:01 66
robinh 18:13 17:15 94
David Crooks 18:27 12:33 68
MikeOsborne 18:48 11:11 59
OliviaRhineb 19:08 08:32 44
JezWoolfrey 19:28 16:40 85
Squallaby 20:50 16:18 78
barracuda 21:38 20:44 95
Kevin Gregg 22:24 19:03 85
Ed freshpot 22:24 18:19 81
RobR 22:35 16:06 71
Zabadak (zabadak2) 22:36 15:15 67
LouWeed 22:38 15:24 68
gbestanley 22:53 18:38 81
Craven 22:56 18:11 79
pterodactyl 22:59 17:15 75
Looch 23:33 14:22 61
colin2355 25:00 16:21 65
Solver52 25:03 19:12 76
rjcassidy 25:10 13:34 53
dont_panic 28:22 15:38 55
William M 30:38 19:39 64
koro 33:16 18:44 56
Big Nug 38:35 21:02 54
eniamretrauq 40:10 19:29 48

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back