Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27242

Date 08 January 2019
Number 27242
Day of week Tuesday
NITCH 77
Count of ref solvers 49
Ref solvers excluded with errors 4
Link to crossword View Crossword*
Times for the Times Link 27242

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 06:22 08:38 135
Eamon Ryan 06:57 05:47 83
Jason 07:39 06:33 85
verlaine 08:40 09:14 106
aphis99 09:27 07:02 74
Midas 09:41 07:25 76
AlanS 10:40 10:32 98
chindit 11:25 07:57 69
lickert 11:35 09:19 80
asaldanha 12:11 07:02 57
glheard 12:23 07:37 61
Spur58 12:56 13:38 105
Derek Harrison 12:57 10:21 79
Topical Tim 13:25 07:20 54
Tom Stubbs 13:33 12:58 95
Silva 14:39 11:45 80
neilr 14:42 10:27 71
Stavros 14:45 11:42 79
Ben Staveley 14:47 10:37 71
noidea 14:58 13:22 89
p.wild 15:00 11:39 77
fshephe 15:09 09:59 65
SimonAnthony 15:22 12:20 80
jimpen 15:22 13:18 86
PGooden 15:29 12:31 80
Jon88 15:47 14:49 93
Sheapey 16:14 07:25 45
Tibthorpe 16:21 15:23 94
cyrillic 16:21 11:04 67
Groucho 16:28 15:19 93
Malcj 16:37 11:29 69
Sue Sweeper 17:49 18:21 102
phthisis 18:07 13:13 72
robinh 18:13 15:40 86
David Crooks 18:27 13:21 72
OliviaRhineb 19:08 18:28 96
JezWoolfrey 19:28 10:27 53
GMcD 19:56 17:46 89
Squallaby 20:50 12:35 60
barracuda 21:38 17:45 82
Kevin Gregg 22:24 16:17 72
Zabadak (zabadak2) 22:36 16:57 75
LouWeed 22:38 17:50 78
gbestanley 22:53 16:00 69
Craven 22:56 19:19 84
diogenes 23:21 16:51 72
colin2355 25:00 14:52 59
ulaca 35:25 16:19 46
JohnDun (johndun) 37:17 16:58 45

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back