Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27244

Date 10 January 2019
Number 27244
Day of week Thursday
NITCH 91
Count of ref solvers 51
Ref solvers excluded with errors 7
Link to crossword View Crossword*
Times for the Times Link 27244

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 06:22 05:39 88
Eamon Ryan 06:57 07:14 104
Jason 07:39 06:04 79
verlaine 08:40 09:21 107
mistigris 09:00 07:39 85
aphis99 09:27 07:28 79
Midas 09:41 11:15 116
AlanS 10:40 06:41 62
chindit 11:25 10:55 95
lickert 11:35 12:56 111
chriswords 11:58 13:03 109
asaldanha 12:11 09:50 80
glheard 12:23 11:03 89
Topical Tim 13:25 06:58 51
Tom Stubbs 13:33 15:05 111
neilr 14:42 17:02 115
Stavros 14:45 15:22 104
p.wild 15:00 15:39 104
fshephe 15:09 14:32 95
mikegrocott 15:11 13:46 90
keriothe_ 15:21 15:24 100
SimonAnthony 15:22 13:20 86
PGooden 15:29 20:16 130
Jon88 15:47 17:14 109
cyrillic 16:21 19:33 119
Tibthorpe 16:21 16:45 102
Groucho 16:28 17:24 105
Malcj 16:37 14:27 86
Sue Sweeper 17:49 13:59 78
sotira (Sarah17) 18:02 19:14 106
phthisis 18:07 17:32 96
robinh 18:13 14:50 81
David Crooks 18:27 22:53 124
MikeOsborne 18:48 10:46 57
OliviaRhineb 19:08 16:11 84
GMcD 19:56 20:58 105
Squallaby 20:50 11:41 56
sampson 21:10 22:46 107
John Arnold 21:36 21:53 101
Ed freshpot 22:24 18:27 82
RobR 22:35 15:27 68
Zabadak (zabadak2) 22:36 16:21 72
LouWeed 22:38 15:25 68
gbestanley 22:53 18:10 79
Craven 22:56 18:40 81
poskir 23:46 20:06 84
colin2355 25:00 22:25 89
Solver52 25:03 22:50 91
rjcassidy 25:10 20:04 79
phmfantom 27:29 21:41 78
William M 30:38 22:31 73

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back