Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27259

Date 28 January 2019
Number 27259
Day of week Monday
NITCH 65
Count of ref solvers 51
Ref solvers excluded with errors 15
Link to crossword View Crossword*
Times for the Times Link 27259

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 06:23 03:37 56
Eamon Ryan 06:59 05:32 79
Jason 07:46 04:21 56
verlaine 08:37 05:16 61
Midas 09:51 07:40 77
richard 10:40 06:30 60
AlanS 10:42 10:56 102
chindit 11:17 05:26 48
lickert 12:04 07:49 64
chriswords 12:07 08:11 67
glheard 12:13 09:08 74
Topical Tim 13:14 07:03 53
Tom Stubbs 13:24 10:40 79
Stavros 14:46 18:38 126
Ben Staveley 14:47 12:15 82
Silva 14:48 08:50 59
keriothe_ 14:51 09:58 67
noidea 14:55 10:09 68
p.wild 14:58 12:59 86
mikegrocott 15:00 07:47 51
fshephe 15:21 11:30 74
jimpen 15:38 10:28 66
Sheapey 16:08 10:23 64
Tibthorpe 16:15 07:36 46
cyrillic 16:36 10:03 60
Malcj 16:41 10:35 63
phthisis 17:48 12:51 72
Sue Sweeper 17:56 08:25 46
David Crooks 18:28 11:44 63
sotira (Sarah17) 18:47 12:29 66
OliviaRhineb 19:33 15:02 76
GMcD 19:42 10:37 53
annelambirth 21:00 13:41 65
Squallaby 21:08 14:21 67
sampson 21:38 15:37 72
barracuda 21:47 15:37 71
RobR 21:52 11:58 54
John Arnold 22:15 17:28 78
Craven 22:25 18:40 83
Kevin Gregg 22:28 12:05 53
pterodactyl 22:55 14:59 65
Ed freshpot 23:03 17:14 74
Looch 23:34 17:04 72
Edprof 24:48 15:30 62
Solver52 25:00 18:37 74
rjcassidy 25:20 13:57 55
phmfantom 27:29 14:58 54
dont_panic 28:41 14:23 50
NAPASAI 33:09 15:06 45
JohnDun (johndun) 36:08 16:21 45
Tudds 40:08 16:28 41

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back