Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27267

Date 06 February 2019
Number 27267
Day of week Wednesday
NITCH 117
Count of ref solvers 53
Ref solvers excluded with errors 13
Link to crossword View Crossword*
Times for the Times Link 27267

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 06:23 08:41 136
Eamon Ryan 06:59 06:14 89
Jason 07:46 09:47 125
verlaine 08:37 14:25 167
aphis99 09:23 10:33 112
Midas 09:51 11:41 118
richard 10:40 10:07 94
AlanS 10:42 11:02 103
chindit 11:17 10:14 90
asaldanha 12:03 14:05 116
chriswords 12:07 15:51 130
glheard 12:13 10:55 89
Topical Tim 13:14 17:51 134
Tom Stubbs 13:24 13:58 104
Stavros 14:46 18:14 123
Silva 14:48 17:56 121
neilr 14:53 15:17 102
p.wild 14:58 14:11 94
mikegrocott 15:00 18:14 121
SimonAnthony 15:14 15:40 102
fshephe 15:21 15:05 98
Jon88 15:53 23:56 150
Malcj 16:41 15:09 90
phthisis 17:48 20:55 117
David Crooks 18:28 24:25 132
robinh 18:33 23:03 124
MikeOsborne 18:34 22:56 123
JezWoolfrey 19:22 19:18 99
OliviaRhineb 19:33 20:56 107
GMcD 19:42 27:15 138
barracuda 21:47 30:13 138
LouWeed 22:07 20:30 92
Craven 22:25 25:33 113
Zabadak (zabadak2) 22:31 39:13 174
Looch 23:34 34:18 145
Edprof 24:48 30:40 123
Solver52 25:00 29:51 119
zythum 26:02 37:07 142
Chadwick 27:29 35:39 129
phmfantom 27:29 27:08 98
dont_panic 28:41 35:24 123
struggler 28:43 32:57 114
dec 29:34 38:06 128
Manveru 30:30 46:07 151
William M 30:52 45:02 145
cassandra 33:09 31:10 94
koro 33:47 36:55 109
FelicityTT 34:55 41:46 119
JohnDun (johndun) 36:08 42:59 118
Big Nug 36:54 35:36 96
Crippens1 39:19 50:07 127
eniamretrauq 39:36 41:22 104
empty 41:23 34:54 84

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back