Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27272

Date 12 February 2019
Number 27272
Day of week Tuesday
NITCH 100
Count of ref solvers 54
Ref solvers excluded with errors 7
Link to crossword View Crossword*
Times for the Times Link 27272

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 06:23 05:32 86
Eamon Ryan 06:59 05:42 81
Jason 07:46 10:39 137
verlaine 08:37 12:36 146
mistigris 09:06 11:20 124
aphis99 09:23 09:44 103
Midas 09:51 08:57 90
richard 10:40 16:53 158
AlanS 10:42 07:38 71
chindit 11:17 07:58 70
asaldanha 12:03 10:19 85
lickert 12:04 12:29 103
chriswords 12:07 10:34 87
Spur58 13:11 11:57 90
Topical Tim 13:14 11:15 85
Tom Stubbs 13:24 20:03 149
Stavros 14:46 13:22 90
Silva 14:48 18:32 125
keriothe_ 14:51 23:20 157
mikegrocott 15:00 17:47 118
fshephe 15:21 16:16 105
jimpen 15:38 17:54 114
Sheapey 16:08 17:10 106
Malcj 16:41 14:14 85
phthisis 17:48 12:56 72
Sue Sweeper 17:56 15:24 85
David Crooks 18:28 19:12 103
robinh 18:33 20:35 110
MikeOsborne 18:34 20:30 110
OliviaRhineb 19:33 21:42 110
GMcD 19:42 22:08 112
barracuda 21:47 22:00 100
mcjwright 21:51 22:36 103
RobR 21:52 19:50 90
LouWeed 22:07 20:55 94
Craven 22:25 25:14 112
Kevin Gregg 22:28 23:42 105
Zabadak (zabadak2) 22:31 16:36 73
benedick 22:39 16:49 74
pterodactyl 22:55 25:41 112
Ed freshpot 23:03 24:50 107
poskir 23:29 20:31 87
gbestanley 23:30 18:12 77
Looch 23:34 25:03 106
colin2355 24:33 26:53 109
Edprof 24:48 25:28 102
Solver52 25:00 22:13 88
zythum 26:02 28:11 108
Chadwick 27:29 24:33 89
phmfantom 27:29 31:36 114
Manveru 30:30 23:37 77
William M 30:52 25:30 82
nekabue 32:55 23:56 72
cassandra 33:09 28:52 87

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back