Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Times Cryptic Crossword 27274

Date 14 February 2019
Number 27274
Day of week Thursday
NITCH 67
Count of ref solvers 53
Ref solvers excluded with errors 12
Link to crossword View Crossword*
Times for the Times Link 27274

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 06:23 04:37 72
Eamon Ryan 06:59 05:36 80
Jason 07:46 05:46 74
verlaine 08:37 05:28 63
mistigris 09:06 04:46 52
aphis99 09:23 06:54 73
Midas 09:51 09:12 93
AlanS 10:42 05:39 52
chindit 11:17 07:02 62
lickert 12:04 08:05 66
chriswords 12:07 08:59 74
Spur58 13:11 11:54 90
Topical Tim 13:14 09:41 73
Tom Stubbs 13:24 07:57 59
Stavros 14:46 08:56 60
Silva 14:48 09:59 67
neilr 14:53 09:02 60
noidea 14:55 10:08 67
p.wild 14:58 12:08 81
SimonAnthony 15:14 09:31 62
fshephe 15:21 07:49 50
jimpen 15:38 14:55 95
Sheapey 16:08 06:28 40
Tibthorpe 16:15 11:26 70
phthisis 17:48 13:23 75
Sue Sweeper 17:56 07:27 41
David Crooks 18:28 14:56 80
robinh 18:33 14:11 76
MikeOsborne 18:34 12:57 69
sotira (Sarah17) 18:47 12:34 66
OliviaRhineb 19:33 12:44 65
GMcD 19:42 15:11 77
annelambirth 21:00 18:28 87
Squallaby 21:08 13:25 63
sampson 21:38 18:50 87
barracuda 21:47 17:26 80
John Arnold 22:15 16:33 74
Craven 22:25 14:49 66
Kevin Gregg 22:28 10:33 46
Zabadak (zabadak2) 22:31 13:58 62
Ed freshpot 23:03 15:47 68
poskir 23:29 20:25 86
gbestanley 23:30 21:09 90
Edprof 24:48 15:58 64
Solver52 25:00 21:31 86
rjcassidy 25:20 18:27 72
dont_panic 28:41 19:04 66
dec 29:34 18:26 62
Manveru 30:30 19:57 65
William M 30:52 17:40 57
JohnDun (johndun) 36:08 18:00 49
eniamretrauq 39:36 18:06 45
Tudds 40:08 17:26 43

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back