Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Reference solvers for March 2016

The following solvers are used as references for the NITCH calculations in this month. The time indicated is their average solving time for error-free puzzles during the prior six months. The solvers average NITCH for each day of week is also shown, with the number of solutions for that day.

RankSolverSolutions usedAverage time MonTueWedThuFri
1 Eylesie 7970 03:47 102 (9) 98 (8) 99 (8) 100 (10) 99 (10)
2 Magoo 31449 06:01 81 (17) 96 (22) 100 (14) 108 (23) 109 (21)
3 mohn 26141 06:42 87 (16) 101 (18) 99 (13) 106 (14) 106 (14)
4 Jason 42209 06:57 92 (25) 101 (19) 96 (23) 105 (23) 106 (21)
5 Lettuceleaf 23732 07:03 90 (13) 95 (13) 105 (14) 98 (15) 113 (11)
6 Eamon Ryan 51611 08:02 77 (22) 98 (25) 105 (24) 110 (23) 106 (23)
7 auchiedollie 17437 08:32 90 (13) 108 (9) 106 (7) 98 (8) 103 (7)
8 Bogota Eagle 45896 08:41 77 (20) 107 (20) 96 (19) 111 (20) 107 (19)
9 aphis99 49260 09:13 83 (20) 99 (19) 105 (23) 98 (20) 115 (17)
10 verlaine 50833 09:44 75 (19) 96 (18) 98 (21) 100 (19) 127 (20)
11 richard 52276 10:15 96 (20) 99 (21) 90 (15) 110 (21) 99 (18)
12 lickert 70019 11:33 84 (23) 104 (24) 100 (21) 103 (21) 106 (22)
13 Tom Stubbs 68993 11:44 90 (22) 89 (23) 100 (19) 108 (21) 110 (23)
14 Heyesey 48180 11:59 72 (17) 102 (13) 139 (15) 96 (19) 94 (13)
15 tonysever 79161 11:59 87 (25) 103 (24) 100 (21) 107 (24) 101 (26)
16 alanconnor 37442 12:14 74 (17) 98 (10) 109 (16) 97 (8) 134 (10)
17 Quizimodo 83138 12:28 83 (23) 102 (24) 103 (24) 111 (26) 98 (24)
18 retiarius 38017 12:40 86 (12) 105 (15) 95 (13) 108 (9) 105 (11)
19 Ben Staveley 33539 12:42 76 (12) 106 (12) 103 (9) 113 (12) 103 (9)
20 mchalen 83976 12:43 71 (25) 110 (21) 97 (25) 105 (25) 118 (24)
21 AlanS 71377 12:47 81 (23) 101 (21) 103 (20) 107 (16) 108 (23)
22 chindit 73788 12:48 85 (23) 105 (23) 92 (19) 107 (23) 110 (18)
23 Peter Fowler 73829 12:49 93 (20) 102 (23) 105 (24) 98 (19) 98 (20)
24 BoxBrownie 43962 13:05 87 (19) 102 (14) 97 (9) 108 (9) 111 (15)
25 Toffer 63282 13:11 84 (21) 104 (19) 102 (21) 100 (12) 111 (17)
26 Topical Tim 77070 13:22 78 (23) 98 (21) 120 (17) 96 (22) 112 (23)
27 Silva 80213 13:38 86 (22) 107 (24) 89 (16) 98 (24) 112 (22)
28 Denis 93281 13:38 83 (26) 100 (23) 99 (24) 106 (25) 110 (26)
29 mikegrocott 50399 13:46 87 (16) 96 (12) 113 (15) 93 (13) 107 (15)
30 Stavros 72775 13:56 89 (24) 106 (18) 94 (20) 103 (17) 111 (18)
31 neilr 86405 14:07 86 (23) 104 (23) 97 (19) 98 (22) 111 (25)
32 aphasic 47470 14:23 90 (17) 111 (14) 100 (12) 100 (13) 99 (9)
33 KenTurner 62602 14:54 98 (15) 98 (19) 100 (16) 107 (14) 96 (16)
34 Chris Marr 29642 14:58 82 (11) 94 (7) 102 (9) 111 (9) 116 (7)
35 Tibthorpe 91161 15:11 80 (23) 102 (21) 109 (22) 102 (23) 106 (21)
36 phineus 93789 15:19 78 (23) 122 (23) 98 (22) 91 (21) 107 (23)
37 Sue Sweeper 50459 15:34 86 (15) 92 (10) 91 (14) 113 (15) 120 (10)
38 jjp 46018 15:39 77 (15) 114 (11) 105 (9) 92 (10) 115 (14)
39 subbswamysg 56562 15:58 87 (14) 94 (13) 93 (13) 108 (13) 113 (16)
40 AndyOwl 100629 16:07 77 (22) 102 (24) 98 (22) 106 (24) 113 (22)
41 rpb 72738 16:22 86 (17) 107 (20) 100 (17) 93 (17) 114 (13)
42 RHB 65343 16:30 82 (16) 108 (14) 93 (16) 107 (18) 110 (12)
43 robinh 82324 16:43 87 (19) 94 (19) 106 (18) 108 (20) 103 (16)
44 OliviaRhineb 103489 16:44 82 (23) 97 (22) 101 (22) 108 (22) 109 (24)
45 nesbitt 65464 17:02 84 (20) 110 (14) 100 (13) 106 (18) 106 (9)
46 sotira 55450 17:26 86 (17) 103 (16) 84 (8) 116 (8) 111 (14)
47 fshephe 92627 17:32 78 (21) 103 (18) 107 (21) 105 (20) 107 (18)
48 phthisis 105348 17:54 91 (21) 97 (23) 102 (20) 100 (23) 108 (21)
49 andyt 109471 18:14 95 (23) 97 (24) 92 (19) 102 (23) 112 (21)
50 Margaretlarb 39597 18:19 104 (8) 101 (7) 108 (8) 127 (6) 87 (17)
51 earlylight 90519 18:23 96 (18) 104 (16) 83 (17) 98 (20) 114 (21)
52 mark oshin 55804 18:36 80 (10) 94 (11) 98 (13) 113 (12) 107 (14)
53 Bernard S 83777 18:37 90 (18) 97 (12) 102 (16) 102 (23) 105 (16)
54 pterodactyl 71171 18:49 83 (15) 93 (10) 104 (21) 99 (13) 116 (14)
55 Kevin Gregg 63587 18:55 77 (16) 98 (12) 113 (16) 110 (12) 104 (10)
56 Mick in Iraq 33357 19:10 93 (12) 97 (7) 100 (7) 112 (6) 105 (7)
57 Zabadak 87118 19:21 88 (16) 99 (15) 98 (14) 101 (22) 109 (18)
58 David Crooks 121935 19:21 86 (24) 101 (25) 101 (21) 97 (24) 115 (21)
59 sampson 81755 19:27 88 (20) 103 (12) 101 (16) 108 (18) 101 (14)
60 reindeer 93170 19:39 90 (16) 98 (19) 98 (19) 103 (21) 110 (14)
61 John Arnold 55973 19:50 91 (19) 104 (7) 97 (14) 114 (8) 108 (9)
62 noidea 63505 19:58 82 (11) 106 (15) 99 (12) 89 (10) 111 (15)
63 AnneGinger 85182 20:16 87 (19) 102 (16) 107 (14) 103 (19) 103 (12)
64 GMcD 120982 20:34 84 (25) 106 (23) 106 (22) 93 (18) 110 (20)
65 peter wild 129589 20:46 81 (24) 102 (22) 104 (24) 106 (23) 105 (21)
66 David P 113105 20:56 90 (26) 96 (18) 97 (16) 110 (20) 107 (20)
67 MickinEly2 89621 21:20 90 (15) 103 (19) 103 (19) 103 (12) 97 (15)
68 Bobb 78405 21:25 84 (15) 115 (13) 90 (13) 108 (16) 101 (14)
69 Julian West 72556 21:35 81 (15) 108 (12) 106 (15) 91 (14) 120 (10)
70 Ben Ganly 83433 21:43 85 (14) 102 (13) 98 (16) 100 (17) 112 (14)
71 alanjcannon 45936 21:52 96 (10) 83 (12) 100 (7) 96 (8) 134 (8)
72 NJeagle 103770 22:10 82 (18) 97 (15) 109 (19) 102 (20) 108 (16)
73 Edprof 105288 23:05 86 (16) 86 (17) 99 (18) 111 (17) 114 (18)
74 Groucho 70905 23:10 84 (14) 91 (11) 97 (11) 119 (12) 108 (13)
75 PeterMabey 110592 23:19 81 (16) 111 (18) 95 (19) 104 (17) 104 (19)
76 Big Mick 112011 23:37 80 (21) 100 (16) 94 (17) 116 (17) 112 (18)
77 frost 83960 23:43 79 (12) 109 (13) 87 (17) 104 (14) 121 (13)
78 barracuda 136397 23:55 79 (24) 101 (21) 107 (21) 105 (20) 110 (19)
79 zythum 146907 24:14 81 (18) 106 (23) 101 (21) 102 (25) 103 (24)
80 Bert Dove 45111 24:15 83 (12) 122 (8) 103 (6) 103 (9) 96 (6)
81 Galspray 95292 24:26 76 (19) 111 (15) 98 (17) 119 (11) 108 (13)
82 benedick 101181 25:10 76 (13) 100 (12) 101 (17) 110 (16) 104 (19)
83 Jefe 94360 25:46 77 (16) 97 (14) 113 (14) 115 (14) 100 (13)
84 tony13 61908 25:47 79 (11) 100 (14) 107 (10) 111 (8) 110 (7)
85 leonora 68628 25:59 82 (12) 111 (9) 105 (12) 94 (12) 112 (9)
86 me_phobete 114543 26:09 80 (18) 100 (17) 94 (15) 99 (17) 126 (16)
87 Son of Smug 105735 26:18 85 (13) 104 (18) 97 (20) 106 (14) 105 (12)
88 Solver52 101099 26:19 87 (12) 95 (17) 101 (14) 105 (16) 107 (15)
89 crosswordian 116286 27:41 83 (16) 107 (16) 100 (16) 106 (15) 101 (17)
90 Mkgnao 51623 27:45 72 (8) 101 (8) 111 (6) 117 (10) 96 (9)
91 KarenR 112865 28:04 83 (18) 103 (19) 99 (15) 112 (13) 107 (12)
92 Pwil3058 105704 28:24 82 (15) 100 (16) 98 (11) 113 (15) 105 (15)
93 oldpalace 89453 28:40 105 (6) 101 (14) 96 (12) 99 (15) 100 (15)
94 Prytherch 81255 29:26 86 (8) 104 (12) 92 (13) 103 (13) 108 (10)
95 Moles 84795 29:26 81 (8) 103 (14) 94 (7) 106 (16) 100 (13)
96 stockynige 83417 30:13 77 (7) 95 (12) 86 (11) 110 (9) 113 (17)
97 Bobchapman 94762 31:35 48 (10) 91 (12) 88 (12) 95 (10) 146 (16)
98 rjr520 99580 31:55 73 (13) 111 (15) 88 (10) 105 (14) 121 (10)
99 koro 95437 34:34 88 (6) 97 (12) 99 (13) 95 (8) 106 (17)
100 cassandra 79386 40:05 80 (6) 103 (8) 98 (10) 106 (9) 103 (10)
Back