Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Reference solvers for February 2019

The following solvers are used as references for the NITCH calculations in this month. The time indicated is their average solving time for error-free puzzles during the prior six months. The solvers average NITCH for each day of week is also shown, with the number of solutions for that day.

RankSolverSolutions usedAverage time MonTueWedThuFri
1 Magoo 24111 06:16 87 (14) 104 (16) 105 (14) 101 (16) 101 (14)
2 Eamon Ryan 44891 06:44 89 (25) 92 (24) 110 (23) 99 (25) 108 (24)
3 Jason 50790 07:37 84 (24) 93 (24) 110 (24) 96 (24) 114 (25)
4 mistigris 42677 08:46 86 (19) 102 (19) 100 (16) 93 (18) 117 (19)
5 verlaine 53447 08:49 87 (25) 96 (25) 105 (19) 101 (23) 114 (19)
6 Ron's mum 16156 09:17 98 (10) 141 (7) 73 (7) 72 (7) 111 (8)
7 aphis99 60978 09:19 81 (23) 101 (24) 107 (24) 99 (24) 108 (24)
8 Midas 66511 09:48 90 (25) 98 (25) 102 (24) 100 (25) 107 (24)
9 richard 34117 10:31 80 (12) 103 (14) 92 (15) 113 (15) 112 (8)
10 AlanS 70506 10:40 97 (25) 89 (24) 100 (24) 93 (23) 119 (24)
11 chindit 61057 11:03 85 (21) 94 (22) 103 (16) 103 (22) 114 (21)
12 asaldanha 69731 11:44 97 (23) 86 (23) 96 (17) 99 (24) 119 (22)
13 lickert 74529 11:49 83 (22) 101 (23) 98 (21) 101 (24) 113 (25)
14 chriswords 72174 11:54 91 (24) 104 (19) 97 (25) 103 (24) 106 (19)
15 glheard 58758 12:05 92 (19) 96 (17) 111 (17) 96 (22) 106 (16)
16 Derek Harrison 40658 12:32 86 (6) 89 (15) 107 (17) 99 (15) 109 (11)
17 Topical Tim 77329 12:45 88 (22) 105 (24) 102 (18) 100 (24) 103 (23)
18 Tom Stubbs 83659 13:16 88 (25) 91 (23) 103 (19) 100 (24) 116 (24)
19 Spur58 50332 13:18 87 (14) 101 (15) 103 (16) 100 (17) 108 (11)
20 keriothe_ 75908 14:12 85 (21) 108 (20) 111 (17) 96 (22) 101 (19)
21 PGooden 59958 14:16 87 (17) 102 (17) 108 (15) 93 (18) 113 (13)
22 neilr 93726 14:19 83 (25) 96 (24) 100 (21) 98 (24) 120 (25)
23 Silva 83838 14:24 86 (24) 103 (25) 96 (14) 105 (23) 107 (21)
24 Stavros 83723 14:32 88 (22) 90 (21) 99 (22) 105 (22) 118 (19)
25 noidea 67457 14:36 93 (20) 101 (18) 103 (16) 97 (19) 107 (14)
26 p.wild 101352 14:49 92 (25) 96 (25) 100 (25) 105 (25) 106 (24)
27 Ben Staveley 42229 14:58 83 (7) 95 (16) 106 (11) 81 (11) 126 (12)
28 mikegrocott 65428 15:08 83 (17) 95 (12) 106 (20) 104 (16) 108 (17)
29 fshephe 102138 15:11 93 (23) 97 (25) 110 (24) 96 (25) 102 (25)
30 Jon88 97890 15:32 88 (24) 97 (23) 101 (23) 104 (23) 108 (22)
31 jimpen 78680 15:36 78 (21) 104 (20) 105 (19) 98 (17) 116 (17)
32 Sheapey 100228 15:45 77 (22) 88 (24) 113 (22) 103 (25) 117 (23)
33 Groucho 78361 15:55 90 (25) 104 (18) 109 (19) 96 (16) 103 (14)
34 SimonAnthony 77663 15:58 78 (20) 102 (19) 102 (20) 119 (17) 100 (15)
35 Tibthorpe 105421 16:07 75 (25) 99 (24) 112 (25) 98 (24) 116 (21)
36 Malcj 98481 16:15 84 (22) 102 (23) 102 (21) 90 (22) 119 (23)
37 Spanna 36120 16:16 94 (14) 101 (8) 100 (11) 99 (8) 113 (6)
38 cyrillic 72409 16:31 88 (17) 97 (18) 103 (19) 102 (17) 111 (12)
39 Sue Sweeper 66874 17:08 70 (14) 99 (14) 92 (12) 100 (18) 128 (17)
40 phthisis 83084 17:45 87 (19) 95 (16) 113 (15) 99 (19) 106 (19)
41 David Crooks 107275 18:03 84 (23) 103 (22) 105 (23) 101 (22) 106 (19)
42 MikeOsborne 113052 18:17 83 (25) 100 (24) 112 (19) 97 (24) 111 (21)
43 sotira 98655 18:28 81 (18) 100 (20) 107 (16) 96 (21) 111 (24)
44 robinh 122480 18:33 90 (25) 98 (24) 107 (23) 93 (23) 109 (25)
45 JezWoolfrey 74056 19:17 84 (13) 84 (16) 107 (16) 101 (13) 119 (16)
46 OliviaRhineb 131625 19:24 81 (25) 98 (24) 103 (25) 104 (25) 112 (24)
47 GMcD 135118 19:45 84 (25) 95 (25) 102 (24) 103 (25) 114 (25)
48 RobR 71229 20:49 95 (15) 93 (16) 97 (11) 112 (15) 100 (10)
49 Squallaby 105371 20:54 79 (22) 94 (23) 111 (14) 107 (20) 118 (15)
50 annelambirth 88408 21:21 86 (18) 100 (14) 102 (16) 94 (17) 122 (14)
51 LouWeed 144400 21:29 92 (24) 96 (25) 101 (24) 100 (25) 109 (24)
52 mcjwright 133005 21:31 82 (23) 106 (22) 101 (22) 90 (23) 120 (23)
53 sampson 80262 21:34 98 (17) 100 (19) 104 (11) 90 (15) 112 (10)
54 Zabadak 142538 21:47 87 (25) 97 (24) 107 (23) 96 (23) 112 (24)
55 Craven 142574 21:48 88 (24) 99 (25) 100 (22) 99 (24) 111 (24)
56 barracuda 148076 21:50 89 (25) 97 (25) 106 (25) 98 (23) 108 (25)
57 John Arnold 85842 22:21 85 (19) 102 (13) 117 (11) 82 (16) 124 (15)
58 pterodactyl 104821 22:23 90 (20) 103 (17) 109 (16) 88 (17) 109 (18)
59 poskir 119760 22:40 101 (20) 101 (20) 104 (18) 94 (21) 99 (19)
60 benedick 87493 22:47 73 (13) 108 (19) 104 (15) 99 (14) 107 (13)
61 Kevin Gregg 126895 23:14 82 (19) 97 (22) 118 (21) 84 (20) 115 (19)
62 Ed freshpot 121310 23:30 89 (21) 93 (18) 114 (20) 90 (16) 109 (21)
63 gbestanley 114707 23:36 90 (21) 101 (16) 102 (18) 93 (19) 115 (17)
64 Looch 107186 23:49 80 (17) 99 (18) 116 (18) 87 (14) 111 (18)
65 Edprof 109704 24:42 87 (19) 95 (17) 107 (20) 95 (17) 125 (11)
66 Solver52 166381 24:58 88 (24) 104 (24) 106 (24) 93 (24) 106 (25)
67 rjcassidy 133702 25:02 84 (22) 105 (22) 103 (21) 92 (18) 117 (16)
68 zythum 122414 25:11 90 (20) 104 (18) 104 (18) 96 (18) 105 (17)
69 colin2355 129954 25:11 83 (17) 92 (22) 89 (20) 94 (18) 138 (19)
70 phmfantom 163041 27:26 84 (23) 105 (20) 101 (21) 92 (21) 115 (24)
71 Chadwick 140378 27:51 87 (17) 95 (18) 108 (19) 99 (20) 106 (20)
72 dont_panic 156392 28:19 88 (20) 91 (23) 117 (21) 100 (18) 100 (20)
73 Mkgnao 101344 28:37 93 (14) 97 (17) 113 (11) 88 (17) 120 (10)
74 iagmathewson 70060 29:11 82 (10) 98 (13) 107 (10) 95 (8) 117 (9)
75 dec 112332 29:15 85 (15) 100 (16) 110 (17) 97 (15) 106 (11)
76 struggler 192136 29:39 93 (25) 100 (25) 103 (21) 101 (25) 102 (22)
77 William M 145446 30:18 76 (16) 96 (17) 111 (18) 95 (20) 116 (19)
78 Manveru 111150 30:22 87 (16) 99 (13) 109 (14) 99 (14) 107 (14)
79 NAPASAI 121336 31:06 98 (16) 100 (11) 90 (20) 105 (15) 110 (13)
80 fudgiebates 86273 31:57 75 (13) 94 (11) 101 (7) 105 (14) 131 (10)
81 branch 99890 32:00 66 (11) 108 (14) 106 (11) 110 (14) 102 (12)
82 cassandra 222470 32:14 93 (25) 99 (25) 103 (25) 102 (25) 100 (25)
83 nekabue 200745 32:28 86 (23) 89 (24) 111 (22) 105 (21) 108 (23)
84 koro 228646 33:43 86 (24) 99 (25) 101 (24) 103 (25) 109 (25)
85 rosselliot 158566 33:52 89 (22) 96 (16) 107 (16) 96 (18) 113 (16)
86 FelicityTT 108670 34:10 88 (12) 95 (14) 109 (13) 91 (7) 106 (17)
87 ulaca 140836 34:31 82 (17) 103 (16) 103 (14) 96 (17) 119 (14)
88 Glyndwr 190569 35:17 87 (24) 108 (20) 107 (19) 96 (20) 104 (17)
89 Big Nug 238068 35:25 82 (24) 96 (25) 98 (25) 109 (24) 113 (24)
90 JohnDun 227491 35:46 73 (24) 99 (23) 108 (24) 98 (23) 121 (22)
91 Jeeves 100799 36:31 91 (12) 105 (9) 112 (9) 84 (14) 113 (12)
92 eniamretrauq 158947 37:50 94 (12) 96 (14) 105 (18) 84 (17) 115 (19)
93 Tudds 250794 39:03 87 (24) 95 (23) 106 (23) 104 (23) 106 (24)
94 Crippens1 235750 39:17 76 (25) 102 (25) 115 (21) 91 (19) 117 (20)
95 1234 255219 40:07 83 (23) 105 (25) 103 (22) 94 (24) 114 (22)
96 empty 280328 40:59 89 (25) 103 (25) 105 (24) 98 (25) 102 (25)
97 JerryR 196856 49:42 73 (16) 97 (16) 109 (16) 115 (15) 106 (13)
Back