Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Reference solvers for June 2019

The following solvers are used as references for the NITCH calculations in this month. The time indicated is their average solving time for error-free puzzles during the prior six months. The solvers average NITCH for each day of week is also shown, with the number of solutions for that day.

RankSolverSolutions usedAverage time MonTueWedThuFri
1 mohn 18400 05:22 90 (13) 98 (15) 82 (7) 104 (19) 113 (13)
2 Magoo 16368 06:12 89 (11) 97 (11) 108 (10) 103 (13) 100 (9)
3 Eamon Ryan 49051 06:55 85 (26) 91 (26) 109 (25) 97 (26) 117 (25)
4 Jason 50791 07:41 80 (24) 101 (23) 108 (24) 97 (24) 112 (25)
5 verlaine 55911 07:57 77 (26) 101 (26) 106 (24) 103 (25) 111 (26)
6 mistigris 46995 08:48 81 (16) 103 (20) 108 (21) 87 (21) 115 (21)
7 aphis99 59137 08:48 85 (23) 93 (25) 106 (24) 105 (24) 107 (26)
8 Midas 65598 09:25 84 (25) 94 (26) 107 (25) 101 (25) 111 (25)
9 AlanS 71797 09:58 86 (26) 91 (26) 112 (26) 96 (26) 112 (26)
10 chindit 71011 10:17 83 (26) 95 (24) 113 (24) 100 (26) 109 (25)
11 asaldanha 67125 10:33 81 (21) 86 (23) 103 (24) 97 (25) 130 (23)
12 chriswords 64485 11:18 85 (25) 96 (21) 111 (23) 109 (23) 97 (13)
13 lickert 77808 11:34 80 (24) 89 (25) 111 (24) 104 (24) 112 (25)
14 glheard 65991 11:42 85 (22) 96 (20) 101 (21) 109 (23) 108 (18)
15 Topical Tim 79785 12:05 73 (25) 101 (24) 112 (21) 107 (25) 106 (25)
16 Tom Stubbs 82621 12:31 84 (24) 95 (24) 105 (23) 101 (25) 114 (24)
17 Spur58 48888 12:56 94 (13) 98 (17) 102 (14) 94 (15) 110 (14)
18 keriothe_ 87506 13:30 77 (24) 112 (23) 105 (22) 97 (25) 108 (24)
19 neilr 90012 13:38 84 (24) 90 (24) 106 (24) 103 (25) 114 (23)
20 noidea 66733 13:54 96 (24) 101 (18) 95 (12) 99 (21) 107 (15)
21 fshephe 98614 13:55 91 (25) 94 (26) 104 (26) 101 (26) 108 (25)
22 p.wild 100262 13:55 91 (26) 101 (26) 98 (26) 101 (26) 107 (26)
23 Stavros 88992 13:59 81 (23) 94 (23) 105 (23) 105 (23) 112 (24)
24 xyster 35767 14:11 80 (13) 88 (10) 113 (10) 106 (9) 118 (10)
25 Silva 97122 14:11 81 (26) 94 (26) 104 (23) 104 (24) 117 (25)
26 Malcj 86691 14:44 79 (23) 97 (21) 107 (21) 101 (21) 114 (22)
27 mikegrocott 61163 14:46 78 (13) 91 (12) 110 (20) 103 (18) 106 (16)
28 jimpen 89447 14:54 81 (24) 99 (24) 107 (22) 102 (17) 109 (23)
29 Sheapey 101413 14:57 78 (25) 89 (24) 108 (23) 108 (25) 116 (26)
30 Groucho 71018 14:58 89 (24) 109 (20) 100 (17) 102 (18) 104 (10)
31 cyrillic 77554 15:01 81 (20) 95 (22) 113 (22) 106 (19) 103 (13)
32 Tibthorpe 97965 15:07 80 (26) 93 (24) 114 (24) 99 (23) 116 (21)
33 SimonAnthony 81124 15:11 63 (19) 81 (19) 104 (23) 129 (18) 119 (20)
34 Sue Sweeper 66711 15:39 74 (17) 91 (16) 106 (15) 103 (18) 128 (15)
35 MikeOsborne 106676 16:18 80 (25) 104 (25) 110 (25) 95 (22) 108 (22)
36 Spanna 36382 16:23 95 (14) 98 (11) 97 (8) 107 (7) 107 (7)
37 David Crooks 100381 16:33 81 (25) 98 (24) 113 (21) 101 (20) 109 (21)
38 phthisis 82179 17:07 80 (20) 98 (18) 114 (17) 104 (18) 104 (17)
39 JezWoolfrey 37583 17:53 86 (8) 98 (13) 91 (11) 94 (6) 139 (7)
40 sotira 104119 18:04 79 (20) 97 (21) 104 (20) 103 (22) 112 (23)
41 GMcD 130186 18:04 81 (26) 94 (26) 112 (26) 102 (26) 109 (26)
42 RobR 56224 18:22 83 (16) 98 (15) 108 (10) 112 (14) 105 (6)
43 robinh 120275 18:33 89 (23) 96 (24) 109 (24) 98 (24) 106 (23)
44 OliviaRhineb 132389 18:41 76 (26) 98 (26) 107 (26) 106 (25) 110 (25)
45 Squallaby 112196 19:04 79 (24) 96 (22) 98 (15) 106 (24) 119 (23)
46 LouWeed 135272 19:16 83 (25) 100 (26) 105 (25) 101 (26) 108 (25)
47 Craven 138731 20:06 87 (26) 97 (26) 102 (22) 100 (26) 113 (25)
48 annelambirth 103277 20:15 90 (23) 92 (18) 101 (18) 100 (19) 118 (17)
49 mcjwright 135722 20:33 80 (25) 101 (21) 106 (25) 97 (25) 115 (24)
50 sampson 70527 20:37 94 (15) 99 (16) 91 (10) 101 (15) 113 (11)
51 Zabadak 118438 20:46 80 (23) 90 (17) 114 (19) 105 (22) 109 (24)
52 barracuda 152441 21:10 83 (26) 99 (26) 102 (26) 100 (26) 114 (26)
53 pterodactyl 109883 21:17 90 (20) 99 (19) 101 (17) 99 (21) 110 (19)
54 poskir 112898 21:22 98 (21) 104 (20) 98 (16) 98 (21) 100 (20)
55 Looch 117590 21:32 84 (21) 91 (19) 116 (22) 96 (18) 108 (21)
56 John Arnold 84435 21:39 83 (22) 99 (15) 110 (13) 97 (15) 132 (10)
57 Ed freshpot 141602 21:51 86 (24) 99 (23) 105 (25) 90 (23) 118 (23)
58 benedick 86038 22:03 81 (15) 96 (17) 103 (12) 107 (16) 111 (15)
59 Kevin Gregg 137758 22:43 73 (23) 96 (23) 111 (22) 98 (22) 122 (21)
60 Solver52 166394 23:18 86 (26) 101 (25) 104 (26) 100 (26) 106 (26)
61 colin2355 133985 24:00 74 (19) 97 (23) 100 (20) 110 (19) 114 (22)
62 gbestanley 128308 24:01 88 (24) 101 (22) 103 (14) 100 (20) 110 (19)
63 zythum 77605 24:24 84 (14) 107 (11) 104 (17) 102 (10) 103 (11)
64 rjcassidy 146502 25:10 79 (25) 96 (21) 108 (19) 103 (23) 118 (19)
65 Edprof 79317 25:25 82 (13) 101 (15) 109 (13) 93 (13) 122 (8)
66 fudgiebates 70291 25:28 86 (14) 104 (13) 106 (11) 99 (10) 108 (8)
67 dec 87476 26:02 85 (14) 92 (13) 120 (12) 93 (14) 111 (13)
68 Chadwick 140060 26:13 86 (20) 98 (20) 108 (20) 105 (19) 101 (20)
69 diogenes 114245 26:26 80 (18) 98 (16) 104 (15) 107 (17) 111 (16)
70 phmfantom 151404 26:33 80 (23) 96 (16) 107 (23) 94 (21) 119 (22)
71 dont_panic 142683 26:43 77 (19) 90 (20) 122 (19) 110 (17) 100 (24)
72 William M 116702 27:47 72 (18) 90 (16) 125 (12) 96 (18) 127 (16)
73 NAPASAI 134030 28:16 90 (22) 101 (16) 108 (18) 94 (13) 104 (20)
74 Manveru 143856 28:32 96 (23) 97 (18) 109 (15) 94 (21) 105 (17)
75 cassandra 211684 29:24 94 (26) 98 (26) 101 (26) 104 (26) 101 (26)
76 Mkgnao 88111 29:58 80 (15) 94 (11) 119 (11) 105 (13) 107 (9)
77 nekabue 209930 30:41 81 (26) 91 (25) 107 (23) 103 (25) 118 (25)
78 struggler 94235 30:47 92 (14) 96 (13) 102 (10) 103 (13) 107 (11)
79 Jeeves 75436 31:25 65 (9) 98 (8) 138 (9) 87 (15) 120 (9)
80 ulaca 167860 32:09 80 (23) 107 (20) 97 (17) 110 (20) 108 (17)
81 Glyndwr 180404 32:19 87 (25) 100 (24) 108 (17) 101 (22) 108 (15)
82 JohnDun 220680 32:32 75 (23) 91 (26) 114 (24) 104 (26) 114 (24)
83 FelicityTT 86629 32:48 75 (7) 94 (13) 96 (9) 102 (10) 114 (15)
84 rosselliot 172474 33:02 80 (23) 99 (17) 112 (19) 106 (20) 105 (18)
85 koro 241500 33:49 81 (26) 100 (25) 107 (26) 104 (26) 106 (26)
86 Big Nug 229302 34:25 78 (24) 105 (25) 109 (25) 106 (24) 98 (23)
87 eniamretrauq 172719 35:06 83 (19) 97 (14) 103 (21) 102 (20) 111 (18)
88 1234 239384 35:37 81 (26) 107 (25) 98 (23) 99 (25) 114 (23)
89 Tudds 249943 35:54 69 (25) 101 (25) 102 (25) 107 (26) 119 (25)
90 Crippens1 213123 37:47 77 (22) 95 (24) 107 (20) 118 (18) 106 (20)
91 empty 293340 41:05 89 (26) 101 (26) 104 (25) 104 (26) 100 (26)
Back