Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Reference solvers for July 2019

The following solvers are used as references for the NITCH calculations in this month. The time indicated is their average solving time for error-free puzzles during the prior six months. The solvers average NITCH for each day of week is also shown, with the number of solutions for that day.

RankSolverSolutions usedAverage time MonTueWedThuFri
1 mohn 14755 05:20 90 (12) 95 (11) 83 (7) 105 (16) 118 (10)
2 Magoo 15420 06:07 88 (10) 92 (11) 108 (11) 108 (12) 100 (8)
3 Eamon Ryan 48417 06:53 83 (26) 91 (26) 102 (25) 101 (26) 123 (24)
4 Jason 49655 07:35 78 (24) 101 (23) 103 (24) 102 (24) 114 (24)
5 verlaine 55326 07:48 76 (26) 101 (26) 108 (25) 105 (25) 108 (26)
6 mistigris 49846 08:44 80 (17) 100 (22) 108 (23) 95 (22) 110 (21)
7 aphis99 59163 08:48 84 (23) 91 (25) 103 (24) 107 (24) 110 (26)
8 Midas 64173 09:13 84 (25) 95 (26) 105 (25) 102 (25) 111 (25)
9 AlanS 68966 09:49 86 (26) 94 (26) 109 (25) 95 (24) 113 (26)
10 chindit 71949 10:20 81 (26) 90 (24) 114 (25) 102 (26) 111 (25)
11 asaldanha 70691 10:36 77 (23) 90 (24) 106 (26) 98 (25) 127 (23)
12 chriswords 62769 11:07 85 (25) 92 (20) 116 (22) 108 (23) 97 (14)
13 lickert 76541 11:29 79 (25) 87 (25) 110 (25) 107 (23) 117 (23)
14 glheard 64420 11:47 81 (22) 96 (20) 98 (18) 114 (23) 110 (18)
15 trux 34816 11:50 79 (13) 97 (11) 107 (17) 101 (11) 124 (7)
16 Topical Tim 80652 12:26 68 (24) 93 (23) 115 (23) 111 (24) 110 (24)
17 Tom Stubbs 83249 12:29 79 (24) 97 (24) 105 (24) 101 (25) 115 (24)
18 Spur58 47261 12:54 95 (11) 98 (17) 100 (15) 93 (15) 112 (13)
19 Stavros 75688 13:42 78 (20) 95 (21) 105 (20) 109 (21) 111 (20)
20 neilr 90626 13:43 85 (24) 89 (24) 104 (24) 104 (25) 117 (23)
21 keriothe_ 91432 13:43 78 (24) 106 (24) 106 (23) 98 (25) 110 (25)
22 fshephe 96537 13:45 91 (24) 96 (26) 99 (26) 103 (26) 108 (25)
23 noidea 65480 13:48 94 (23) 100 (18) 99 (12) 101 (21) 107 (15)
24 Silva 96281 13:57 81 (26) 95 (26) 104 (24) 100 (24) 119 (25)
25 p.wild 100553 13:57 90 (26) 100 (26) 100 (26) 101 (26) 107 (26)
26 Sheapey 86278 14:31 76 (23) 95 (21) 105 (20) 101 (22) 120 (23)
27 jimpen 88990 14:32 80 (24) 98 (24) 106 (23) 105 (18) 111 (23)
28 xyster 39439 14:36 80 (14) 85 (10) 115 (11) 110 (10) 115 (10)
29 mikegrocott 58703 14:36 78 (10) 95 (12) 106 (21) 102 (19) 103 (15)
30 Tibthorpe 95007 14:47 79 (26) 91 (24) 113 (23) 106 (23) 114 (21)
31 SimonAnthony 72821 14:48 63 (18) 84 (18) 94 (21) 129 (16) 131 (19)
32 Groucho 65987 14:51 87 (23) 107 (19) 95 (15) 110 (18) 103 (9)
33 Malcj 86452 14:51 77 (22) 97 (22) 107 (22) 102 (19) 115 (22)
34 cyrillic 82561 15:07 80 (21) 92 (22) 109 (22) 116 (19) 104 (17)
35 Sue Sweeper 66159 15:18 77 (16) 91 (17) 106 (17) 105 (18) 121 (14)
36 MikeOsborne 105379 15:57 78 (25) 106 (25) 106 (25) 100 (22) 109 (23)
37 Spanna 38983 16:14 91 (14) 102 (13) 99 (8) 108 (7) 104 (8)
38 David Crooks 89867 16:27 78 (23) 98 (22) 110 (19) 102 (18) 115 (19)
39 phthisis 76142 17:08 78 (20) 100 (17) 112 (16) 105 (16) 109 (15)
40 JezWoolfrey 33043 17:45 77 (8) 98 (10) 96 (10) 95 (6) 138 (7)
41 sotira 103180 18:06 78 (19) 97 (21) 105 (20) 101 (22) 113 (23)
42 GMcD 130601 18:08 81 (26) 90 (26) 113 (26) 105 (26) 108 (26)
43 OliviaRhineb 124227 18:09 77 (26) 97 (26) 106 (23) 109 (25) 110 (24)
44 robinh 111441 18:34 87 (22) 93 (23) 105 (22) 105 (22) 109 (21)
45 LouWeed 136725 19:08 83 (25) 98 (26) 102 (26) 105 (26) 108 (26)
46 Squallaby 111472 19:09 78 (24) 94 (22) 90 (15) 108 (23) 125 (23)
47 Craven 138133 19:50 87 (26) 96 (26) 103 (24) 103 (26) 110 (24)
48 annelambirth 103819 20:07 88 (24) 95 (20) 100 (18) 101 (19) 122 (15)
49 mcjwright 135251 20:29 77 (25) 100 (22) 106 (25) 100 (25) 117 (23)
50 sampson 67956 20:35 93 (15) 99 (16) 95 (10) 104 (14) 109 (10)
51 barracuda 148618 20:48 79 (26) 101 (26) 101 (26) 105 (26) 113 (25)
52 Zabadak 122086 20:58 78 (23) 88 (18) 111 (19) 108 (23) 111 (24)
53 poskir 105809 20:59 97 (21) 103 (20) 99 (16) 97 (20) 102 (17)
54 John Arnold 77320 21:07 86 (22) 95 (14) 106 (11) 106 (15) 124 (9)
55 Looch 119628 21:12 86 (22) 92 (19) 107 (22) 103 (20) 109 (21)
56 Ed freshpot 128881 21:16 85 (23) 98 (21) 102 (23) 93 (22) 120 (22)
57 pterodactyl 106555 21:23 86 (19) 95 (20) 104 (18) 103 (19) 112 (17)
58 benedick 88996 21:48 81 (18) 96 (18) 109 (12) 107 (16) 112 (14)
59 Kevin Gregg 131368 22:20 72 (24) 100 (22) 108 (21) 99 (21) 124 (20)
60 Solver52 165802 23:01 87 (26) 101 (26) 103 (26) 101 (26) 106 (26)
61 gbestanley 124348 23:17 88 (25) 97 (22) 103 (16) 104 (18) 112 (18)
62 colin2355 133260 23:37 76 (19) 98 (23) 101 (22) 111 (19) 111 (21)
63 zythum 78909 23:54 84 (14) 102 (12) 100 (17) 110 (11) 107 (11)
64 fudgiebates 70766 24:34 84 (15) 104 (14) 113 (13) 85 (8) 112 (8)
65 rjcassidy 145191 25:44 76 (22) 93 (21) 107 (18) 110 (23) 113 (20)
66 Chadwick 128238 25:45 85 (19) 96 (19) 104 (19) 109 (18) 104 (18)
67 Edprof 77988 25:59 82 (12) 103 (13) 107 (12) 96 (14) 114 (9)
68 dec 84957 26:13 84 (13) 95 (12) 119 (10) 98 (14) 106 (15)
69 diogenes 141989 26:35 80 (22) 98 (19) 103 (19) 114 (19) 105 (20)
70 dont_panic 139166 26:39 76 (20) 90 (19) 113 (18) 112 (18) 108 (22)
71 phmfantom 145118 27:10 76 (21) 100 (14) 105 (22) 102 (21) 114 (21)
72 NAPASAI 118025 27:19 87 (21) 95 (15) 112 (15) 101 (12) 106 (19)
73 William M 117058 27:28 72 (17) 90 (18) 117 (11) 103 (17) 122 (18)
74 Manveru 137187 28:34 90 (21) 93 (19) 116 (15) 96 (19) 108 (16)
75 cassandra 181461 29:04 91 (23) 97 (23) 101 (23) 106 (23) 102 (22)
76 Mkgnao 57174 29:46 77 (11) 96 (7) 114 (8) 113 (9) 109 (7)
77 struggler 61692 31:09 92 (10) 95 (9) 100 (8) 104 (9) 111 (7)
78 nekabue 209961 31:14 79 (26) 91 (24) 98 (22) 107 (25) 123 (25)
79 ulaca 168440 31:54 78 (24) 108 (19) 97 (18) 113 (21) 107 (16)
80 Jeeves 83253 32:16 56 (9) 86 (9) 125 (11) 100 (14) 119 (10)
81 rosselliot 179201 32:49 81 (22) 99 (18) 113 (22) 104 (20) 101 (19)
82 Glyndwr 175418 32:50 84 (24) 98 (23) 107 (18) 103 (21) 115 (13)
83 koro 223124 33:30 82 (23) 98 (25) 107 (25) 103 (24) 107 (24)
84 FelicityTT 98756 33:35 75 (7) 94 (13) 98 (12) 104 (12) 112 (15)
85 JohnDun 232152 33:38 73 (23) 92 (26) 112 (25) 106 (26) 113 (25)
86 Big Nug 224173 33:57 82 (24) 102 (24) 110 (25) 102 (24) 101 (23)
87 1234 228269 35:13 82 (25) 105 (23) 98 (23) 101 (23) 113 (24)
88 Tudds 251826 35:52 67 (25) 97 (26) 98 (25) 113 (26) 121 (25)
89 eniamretrauq 183033 36:18 79 (19) 94 (14) 99 (21) 112 (22) 111 (18)
90 Crippens1 202532 37:05 76 (21) 95 (23) 111 (21) 112 (17) 108 (19)
91 empty 293128 40:42 88 (26) 100 (26) 102 (26) 106 (26) 100 (26)
Back