Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Reference solvers for May 2020

The following solvers are used as references for the NITCH calculations in this month. The time indicated is their average solving time for error-free puzzles during the prior six months. The solvers average NITCH for each day of week is also shown, with the number of solutions for that day.

RankSolverSolutions usedAverage time MonTueWedThuFri
1 Magoo 24911 05:55 76 (11) 90 (17) 113 (15) 100 (20) 112 (17)
2 Eamon Ryan 27064 06:15 87 (15) 102 (17) 93 (16) 89 (15) 122 (19)
3 Jason 45535 06:35 81 (25) 100 (26) 99 (25) 103 (24) 115 (25)
4 verlaine 51525 07:16 78 (26) 100 (26) 94 (24) 102 (26) 123 (26)
5 mistigris 47096 07:46 77 (22) 94 (23) 104 (20) 104 (22) 117 (24)
6 aphis99 59309 08:31 77 (22) 100 (26) 108 (26) 94 (26) 114 (26)
7 hilarym 42699 09:07 83 (21) 96 (17) 110 (16) 99 (16) 114 (18)
8 asaldanha 57126 09:31 77 (23) 100 (23) 102 (18) 92 (23) 127 (23)
9 Midas 67432 09:36 78 (25) 96 (26) 105 (26) 99 (24) 119 (26)
10 richard 42614 09:51 84 (17) 101 (18) 96 (17) 111 (15) 108 (15)
11 AlanS 73825 10:25 79 (26) 102 (26) 105 (25) 103 (26) 110 (25)
12 chindit 68598 10:29 85 (24) 94 (25) 105 (20) 96 (24) 118 (26)
13 chriswords 51020 11:02 90 (16) 99 (19) 93 (16) 94 (16) 117 (20)
14 scrabbler 52530 11:13 73 (17) 98 (17) 106 (18) 100 (18) 117 (18)
15 lickert 66074 11:21 80 (21) 96 (23) 98 (25) 100 (17) 124 (21)
16 glheard 75407 11:44 79 (25) 96 (23) 109 (23) 106 (23) 111 (23)
17 Topical Tim 77463 11:44 77 (26) 99 (25) 98 (19) 103 (25) 121 (25)
18 SimonAnthony 67560 11:58 79 (23) 100 (22) 89 (18) 124 (18) 109 (23)
19 tiggis 32898 12:11 79 (12) 108 (15) 86 (7) 102 (11) 116 (10)
20 keriothe_ 82394 12:22 74 (23) 95 (26) 107 (23) 105 (25) 116 (24)
21 Kinghedger 49979 12:25 75 (13) 105 (17) 95 (15) 103 (13) 112 (19)
22 neilr 83781 12:28 81 (26) 104 (26) 98 (23) 105 (23) 111 (24)
23 p.wild 91460 12:42 87 (26) 98 (26) 101 (26) 102 (26) 110 (26)
24 miked1961 43311 12:53 83 (13) 98 (14) 122 (13) 88 (12) 105 (14)
25 Tom Stubbs 90748 12:55 85 (26) 95 (25) 104 (26) 98 (26) 116 (24)
26 jim42078 32688 12:58 86 (18) 103 (10) 114 (10) 90 (6) 117 (8)
27 Stavros 87302 12:59 78 (26) 101 (26) 101 (26) 101 (23) 121 (21)
28 andy 49483 13:18 71 (12) 101 (17) 99 (18) 107 (13) 118 (12)
29 Ben Staveley 35549 13:27 79 (11) 103 (11) 112 (10) 95 (12) 113 (10)
30 aphasic 53722 13:33 88 (17) 99 (17) 100 (11) 98 (17) 119 (14)
31 Sheapey 89665 13:35 78 (26) 104 (25) 89 (20) 106 (24) 119 (25)
32 robertL 80255 13:38 86 (21) 94 (21) 106 (24) 93 (21) 118 (21)
33 fshephe 100153 14:01 89 (26) 94 (26) 105 (26) 101 (26) 109 (25)
34 Silva 94266 14:01 83 (26) 102 (26) 100 (19) 102 (26) 112 (25)
35 HenryBW 64422 14:07 80 (19) 91 (18) 106 (16) 115 (17) 110 (16)
36 Groucho 63947 14:12 87 (23) 105 (19) 106 (14) 100 (18) 108 (11)
37 Malcj 81058 14:41 71 (19) 101 (22) 104 (21) 100 (20) 119 (20)
38 njnclarke 42548 14:46 81 (15) 104 (10) 90 (14) 102 (11) 150 (8)
39 Spanna 28403 14:47 92 (13) 109 (9) 108 (6) 91 (7) 105 (7)
40 MikeOsborne 101371 14:49 73 (26) 101 (26) 109 (22) 101 (24) 115 (26)
41 KenG 59218 14:57 79 (17) 103 (14) 102 (15) 100 (15) 117 (15)
42 Tibthorpe 92570 15:07 79 (24) 99 (20) 109 (23) 95 (23) 118 (22)
43 Sue Sweeper 79919 15:18 78 (16) 99 (20) 91 (23) 101 (18) 125 (20)
44 grape 40754 15:47 85 (14) 106 (12) 103 (10) 100 (7) 109 (10)
45 phthisis 57823 16:20 77 (16) 115 (15) 94 (12) 106 (13) 108 (13)
46 Penfold_61 35348 16:21 73 (8) 108 (10) 97 (9) 104 (11) 111 (8)
47 doublecross 53080 16:22 76 (14) 98 (13) 115 (12) 111 (13) 102 (12)
48 mikegrocott 60941 16:22 84 (11) 96 (15) 100 (12) 100 (15) 110 (19)
49 David Crooks 100350 16:23 75 (24) 100 (23) 108 (21) 100 (22) 117 (22)
50 Crucifer 53368 16:28 75 (9) 92 (14) 102 (13) 97 (12) 118 (16)
51 cyrillic 105237 16:32 78 (23) 94 (23) 106 (24) 109 (25) 111 (21)
52 MK76 40388 17:15 89 (14) 99 (9) 94 (8) 100 (10) 125 (8)
53 tapbarker 115465 17:29 74 (25) 101 (25) 105 (24) 106 (24) 115 (22)
54 Golvellius 93922 17:47 78 (24) 106 (22) 107 (20) 102 (16) 110 (16)
55 Ed freshpot 117865 18:01 81 (24) 98 (24) 106 (23) 96 (24) 117 (24)
56 OliviaRhineb 124475 18:02 76 (26) 97 (25) 108 (25) 103 (26) 114 (23)
57 LouWeed 128686 18:10 81 (26) 97 (25) 104 (26) 102 (25) 114 (26)
58 LuckOfLucien 30541 18:10 77 (9) 96 (8) 97 (6) 118 (7) 116 (8)
59 Squallaby 114709 18:12 71 (23) 96 (24) 113 (24) 97 (24) 124 (20)
60 fuzz 113612 18:12 84 (22) 106 (23) 98 (24) 107 (23) 101 (22)
61 RobR 100372 18:22 75 (21) 105 (19) 103 (20) 98 (21) 118 (20)
62 Craven 125858 18:24 83 (26) 99 (26) 108 (24) 99 (25) 112 (23)
63 GMcD 128765 18:30 75 (26) 99 (25) 107 (24) 104 (25) 113 (26)
64 robinh 119384 18:35 78 (23) 99 (24) 105 (22) 101 (24) 115 (24)
65 margaretl 57884 18:54 88 (15) 105 (8) 105 (9) 97 (14) 107 (15)
66 LJCN 99293 19:01 76 (19) 97 (18) 111 (20) 97 (20) 115 (20)
67 annelambirth 85192 19:11 87 (21) 105 (17) 94 (14) 100 (19) 117 (13)
68 Zander 32308 19:13 77 (8) 89 (8) 134 (6) 80 (8) 130 (8)
69 Looch 114475 19:40 78 (24) 101 (21) 106 (21) 92 (19) 121 (22)
70 rupe 40619 19:54 65 (9) 92 (9) 105 (7) 121 (7) 116 (12)
71 pterodactyl 102641 20:21 83 (19) 95 (20) 108 (16) 103 (21) 111 (18)
72 flounderbout 51568 20:27 83 (11) 91 (11) 118 (9) 102 (14) 112 (7)
73 John Arnold 80188 20:33 87 (22) 100 (14) 97 (13) 104 (13) 119 (13)
74 Hamish.S 71600 20:34 80 (15) 101 (7) 101 (18) 106 (10) 110 (18)
75 barracuda 144892 20:49 84 (25) 101 (26) 106 (25) 98 (25) 109 (25)
76 Pootle 141670 21:04 79 (26) 99 (24) 89 (22) 109 (26) 123 (24)
77 benedick 94906 21:05 85 (22) 105 (18) 111 (15) 93 (17) 112 (13)
78 mcjwright 144448 21:07 75 (26) 99 (26) 102 (24) 99 (22) 123 (26)
79 kath 61664 21:24 89 (13) 105 (15) 102 (13) 101 (10) 100 (7)
80 andrewlake 122008 21:24 75 (15) 99 (25) 101 (24) 95 (17) 116 (24)
81 jaraab 63326 21:32 90 (16) 109 (13) 90 (8) 91 (12) 120 (10)
82 Zabadak 102209 21:33 78 (15) 98 (15) 95 (18) 100 (22) 121 (19)
83 hugh.schofield 64727 21:34 72 (11) 106 (12) 99 (10) 104 (13) 111 (14)
84 jlancs228 53507 21:45 84 (12) 87 (8) 120 (8) 94 (13) 120 (10)
85 Solver52 156306 21:53 92 (26) 97 (25) 103 (26) 97 (26) 108 (26)
86 colin2355 140465 22:05 76 (22) 90 (24) 102 (22) 102 (23) 124 (25)
87 george.garlick 78490 22:10 82 (17) 93 (15) 103 (10) 105 (13) 122 (14)
88 Kevin Gregg 125679 22:17 76 (24) 97 (23) 105 (22) 101 (18) 128 (17)
89 sampson 72335 22:19 90 (16) 95 (15) 110 (11) 101 (14) 111 (8)
90 gbestanley 135310 22:46 88 (25) 99 (18) 98 (21) 103 (25) 111 (20)
91 brian.mcnamara 113805 22:51 86 (20) 97 (18) 97 (16) 98 (23) 124 (16)
92 peterh 91821 23:11 78 (16) 101 (14) 105 (17) 107 (14) 108 (15)
93 tonym 106220 23:36 88 (20) 97 (16) 107 (18) 98 (16) 110 (15)
94 Bert Dove 57893 24:07 91 (15) 106 (8) 104 (8) 88 (11) 124 (8)
95 goblin 168911 24:16 80 (26) 101 (25) 103 (25) 107 (24) 107 (26)
96 fudgiebates 60630 24:38 80 (12) 98 (13) 92 (8) 136 (8) 104 (10)
97 dec 120721 24:50 81 (22) 103 (20) 102 (17) 100 (15) 118 (17)
98 pc8 65015 25:11 67 (6) 94 (10) 102 (12) 100 (11) 112 (14)
99 endafk 102601 25:31 83 (16) 101 (16) 93 (15) 102 (18) 126 (12)
100 KET 57193 25:45 81 (14) 112 (6) 106 (7) 99 (11) 121 (9)
101 zythum 141670 25:56 84 (20) 95 (22) 107 (21) 104 (17) 108 (21)
102 Big Nug 63829 25:56 78 (11) 118 (13) 96 (9) 96 (10) 108 (8)
103 GeorgeTz 74840 25:59 87 (15) 100 (10) 94 (8) 96 (12) 121 (13)
104 crosswordian 90484 26:00 81 (14) 102 (14) 110 (12) 103 (13) 103 (15)
105 rjcassidy 134600 26:05 77 (22) 105 (17) 115 (15) 95 (22) 113 (20)
106 klamery4 123405 26:22 89 (19) 97 (17) 108 (19) 96 (17) 108 (16)
107 James P 124441 26:35 69 (19) 100 (17) 96 (19) 105 (14) 129 (19)
108 Manveru 112443 26:46 87 (24) 102 (18) 99 (14) 112 (13) 112 (11)
109 William M 80670 26:53 73 (12) 92 (13) 110 (9) 109 (12) 114 (14)
110 Edprof 55247 27:54 69 (8) 100 (10) 100 (8) 89 (9) 140 (8)
111 phmfantom 83992 27:59 74 (13) 93 (9) 112 (11) 103 (14) 115 (13)
112 Chadwick 173115 28:00 70 (17) 96 (25) 107 (24) 102 (24) 115 (23)
113 alwsn8 104711 28:36 80 (14) 102 (14) 105 (15) 96 (15) 117 (13)
114 eniamretrauq 139644 29:05 78 (18) 102 (18) 100 (19) 100 (16) 116 (19)
115 Semillon 106701 29:09 78 (13) 81 (13) 101 (17) 101 (15) 135 (13)
116 Mkgnao 195090 29:33 78 (26) 98 (26) 109 (24) 99 (21) 117 (23)
117 SlumdogEngineer 143751 29:56 70 (20) 92 (15) 103 (18) 103 (18) 130 (19)
118 Waterloo 147792 30:02 62 (19) 81 (18) 130 (17) 117 (20) 110 (18)
119 Peter Sykes 121769 30:17 81 (16) 108 (14) 105 (15) 88 (17) 118 (15)
120 nekabue 205427 30:17 72 (24) 100 (25) 110 (25) 99 (25) 116 (24)
121 Tudds 213034 30:36 74 (25) 90 (26) 117 (25) 103 (25) 113 (25)
122 rosselliot 184751 30:47 83 (23) 90 (25) 110 (20) 108 (22) 110 (20)
123 NAPASAI 68991 31:04 66 (10) 81 (8) 153 (10) 85 (11) 112 (8)
124 alexh 60132 31:19 73 (13) 95 (6) 94 (8) 89 (7) 165 (8)
125 1234 134185 31:29 78 (17) 109 (16) 104 (17) 94 (13) 112 (18)
126 ulaca 174365 31:35 69 (23) 108 (21) 107 (22) 97 (17) 122 (19)
127 koro 221835 31:36 80 (26) 106 (26) 105 (25) 94 (25) 113 (25)
128 joss henry 144585 31:42 77 (20) 97 (21) 119 (16) 98 (15) 116 (14)
129 JohnDun 198450 31:48 80 (20) 96 (24) 100 (24) 101 (23) 118 (23)
130 Crippens1 123678 33:47 82 (18) 119 (14) 97 (11) 96 (15) 111 (13)
131 Glyndwr 110376 34:42 78 (13) 106 (13) 109 (16) 104 (14) 95 (7)
132 maryht 223020 37:10 89 (23) 102 (26) 98 (15) 92 (23) 116 (23)
133 Paulypops 163178 37:15 88 (24) 106 (18) 100 (17) 96 (13) 119 (11)
134 Gussie 104130 37:43 65 (8) 108 (10) 99 (14) 109 (10) 105 (14)
135 Nangle 156514 37:48 80 (13) 102 (13) 104 (18) 94 (19) 114 (16)
136 Pleasuredome 225581 38:45 82 (25) 106 (25) 106 (23) 95 (16) 111 (18)
137 wyn.dil 90442 43:04 80 (9) 120 (8) 92 (8) 103 (10) 103 (10)
138 symbenall2 135222 43:20 69 (15) 97 (13) 117 (12) 93 (11) 133 (11)
139 Masha 200676 51:27 75 (18) 100 (13) 103 (13) 96 (13) 124 (18)
Back