Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword
We see that you have been redirected to our site from the original heroku site. That site will be removed soon, so please update your bookmarks to use the https://times.xwdsnitch.link address.

Reference solvers for September 2016

The following solvers are used as references for the NITCH calculations in this month. The time indicated is their average solving time for error-free puzzles during the prior six months. The solvers average NITCH for each day of week is also shown, with the number of solutions for that day.

RankSolverSolutions usedAverage time MonTueWedThuFri
1 Magoo 37464 05:50 85 (24) 104 (24) 100 (23) 100 (25) 110 (21)
2 mohn 26343 06:39 74 (14) 103 (17) 108 (14) 97 (15) 112 (16)
3 shanson 12273 07:03 88 (9) 104 (8) 98 (7) 99 (9) 115 (6)
4 Jason 44148 07:04 81 (22) 108 (24) 101 (21) 96 (23) 109 (24)
5 Eamon Ryan 49231 07:23 96 (27) 98 (23) 100 (23) 102 (25) 102 (23)
6 mistigris 19627 08:10 77 (7) 91 (11) 115 (8) 106 (15) 102 (9)
7 Bogota Eagle 29866 08:17 87 (14) 104 (15) 100 (15) 103 (13) 104 (13)
8 auchiedollie 56022 08:58 89 (23) 102 (26) 100 (23) 103 (20) 104 (22)
9 Eylesie 44318 09:00 83 (19) 112 (19) 127 (16) 103 (19) 78 (19)
10 aphis99 54969 09:15 82 (21) 107 (22) 105 (21) 99 (25) 104 (20)
11 verlaine 56093 09:38 73 (21) 97 (21) 101 (21) 108 (20) 117 (24)
12 Ludo 16306 09:42 93 (7) 82 (7) 121 (9) 92 (8) 101 (7)
13 richard 56732 10:23 79 (18) 105 (21) 96 (20) 90 (20) 122 (22)
14 alanconnor 28267 10:57 81 (12) 100 (14) 103 (7) 117 (8) 105 (12)
15 lickert 73233 11:24 84 (25) 102 (22) 105 (23) 99 (24) 109 (23)
16 Tom Stubbs 76008 11:24 87 (25) 95 (24) 104 (23) 88 (25) 126 (24)
17 tonysever 75513 11:32 85 (24) 103 (24) 100 (22) 94 (25) 117 (24)
18 trux 24843 11:49 88 (8) 93 (11) 110 (11) 93 (8) 116 (7)
19 Peter Fowler 73135 12:04 95 (23) 101 (19) 99 (22) 99 (24) 104 (23)
20 Heyesey 55073 12:34 80 (18) 99 (19) 98 (17) 113 (16) 114 (13)
21 KenTurner 77810 12:35 95 (22) 99 (25) 100 (20) 104 (22) 100 (24)
22 Quizimodo 80935 12:43 82 (22) 108 (25) 97 (25) 98 (21) 111 (23)
23 chindit 81700 12:43 84 (24) 108 (22) 96 (21) 99 (25) 110 (25)
24 Silva 79429 12:51 84 (24) 111 (21) 100 (20) 99 (25) 106 (23)
25 AlanS 75711 13:25 79 (22) 101 (21) 101 (20) 98 (21) 120 (20)
26 Topical Tim 67167 13:29 77 (21) 98 (18) 104 (15) 109 (20) 112 (19)
27 neilr 76462 13:33 81 (24) 108 (23) 101 (21) 103 (18) 107 (18)
28 Toffer 59248 13:42 84 (18) 95 (14) 107 (15) 95 (19) 119 (16)
29 Denis 81937 13:56 89 (22) 98 (22) 98 (21) 103 (23) 110 (20)
30 mikegrocott 67286 14:01 79 (22) 110 (19) 104 (14) 98 (19) 115 (16)
31 Stavros 73727 14:17 82 (19) 104 (19) 100 (20) 100 (19) 112 (19)
32 Tibthorpe 79401 14:23 82 (19) 106 (21) 100 (19) 95 (21) 112 (22)
33 mchalen 97199 14:27 81 (25) 104 (26) 98 (25) 97 (22) 119 (24)
34 jjp 58576 14:34 85 (21) 113 (16) 95 (13) 102 (15) 109 (12)
35 aphasic 42258 14:40 80 (12) 103 (14) 101 (9) 100 (13) 116 (10)
36 earlylight 82343 14:45 91 (20) 100 (20) 103 (20) 105 (20) 99 (23)
37 Sue Sweeper 64135 15:16 78 (15) 104 (21) 112 (17) 83 (13) 116 (14)
38 AndyOwl 92025 15:39 79 (22) 97 (21) 99 (20) 108 (22) 114 (23)
39 Werm 62612 16:03 76 (17) 104 (13) 87 (15) 117 (18) 118 (12)
40 Margaretlarb 52521 16:12 87 (13) 102 (13) 113 (12) 107 (11) 93 (15)
41 nesbitt 46058 16:19 86 (16) 106 (14) 109 (9) 102 (10) 104 (8)
42 robinh 93508 16:24 87 (23) 101 (22) 97 (18) 102 (19) 111 (23)
43 OliviaRhineb 98626 16:26 78 (24) 105 (22) 105 (23) 97 (22) 116 (19)
44 phthisis 104072 16:31 89 (23) 102 (24) 98 (22) 104 (24) 104 (22)
45 sotira 72716 16:36 79 (19) 111 (20) 91 (11) 92 (15) 119 (18)
46 rpb 78727 16:36 85 (20) 109 (19) 106 (15) 91 (17) 109 (18)
47 fshephe 98559 16:45 78 (19) 97 (24) 99 (20) 102 (21) 117 (24)
48 RHB 59212 17:00 79 (14) 106 (14) 95 (15) 104 (13) 118 (12)
49 subbswamysg 44964 17:25 88 (12) 89 (11) 111 (10) 110 (11) 102 (9)
50 Bernard S 56440 17:25 84 (10) 109 (15) 97 (10) 102 (15) 98 (14)
51 andyt 78011 18:18 89 (17) 106 (14) 101 (16) 97 (16) 105 (18)
52 pterodactyl 59472 18:21 92 (15) 96 (16) 112 (10) 105 (9) 100 (14)
53 GMcD 113812 19:09 81 (22) 102 (22) 101 (22) 98 (20) 115 (23)
54 Kevin Gregg 49476 19:10 80 (9) 90 (8) 101 (12) 102 (13) 115 (11)
55 sampson 84838 19:22 89 (20) 99 (16) 104 (17) 101 (19) 111 (11)
56 David Crooks 119126 19:39 88 (23) 101 (21) 101 (24) 99 (22) 111 (21)
57 reindeer 98434 19:45 89 (18) 99 (16) 94 (18) 109 (20) 105 (21)
58 peter wild 121300 19:49 79 (24) 103 (22) 97 (20) 97 (23) 123 (23)
59 David P 115598 20:16 80 (21) 101 (23) 97 (17) 104 (24) 116 (20)
60 Ben Ganly 80961 20:26 85 (20) 104 (14) 115 (16) 100 (12) 98 (14)
61 MickinEly2 71779 20:37 100 (9) 99 (18) 100 (13) 97 (15) 102 (13)
62 trishwain 33694 20:47 91 (9) 113 (7) 85 (6) 113 (8) 94 (7)
63 Zabadak 116627 20:54 80 (19) 110 (23) 101 (18) 99 (20) 105 (23)
64 AnneGinger 91746 21:32 75 (16) 110 (17) 96 (13) 113 (19) 99 (16)
65 Groucho 99966 21:55 81 (16) 103 (21) 98 (16) 93 (19) 127 (14)
66 Helly Welly 88971 22:07 85 (14) 94 (16) 95 (11) 98 (19) 121 (17)
67 alanjcannon 108507 22:19 82 (20) 103 (20) 102 (14) 99 (18) 112 (19)
68 NJeagle 112902 22:24 86 (17) 102 (18) 103 (18) 89 (17) 111 (24)
69 PeterMabey 107183 22:36 81 (18) 106 (15) 100 (20) 101 (24) 118 (12)
70 Big Mick 99129 22:37 87 (18) 104 (16) 95 (14) 100 (19) 113 (16)
71 Bobchapman 70969 22:44 77 (12) 98 (12) 98 (13) 107 (14) 120 (11)
72 zythum 132519 22:46 84 (23) 96 (21) 107 (20) 92 (21) 120 (22)
73 barracuda 142111 22:46 74 (22) 104 (23) 99 (22) 95 (24) 124 (23)
74 Bobb 100868 23:20 85 (14) 95 (22) 95 (17) 105 (12) 120 (17)
75 Edprof 105785 23:30 78 (16) 97 (17) 108 (15) 89 (17) 121 (20)
76 frost 58132 23:37 80 (12) 125 (8) 99 (10) 101 (14) 105 (7)
77 Galspray 102328 24:01 78 (16) 89 (9) 84 (20) 102 (20) 144 (16)
78 leonora 84242 24:37 78 (13) 106 (13) 95 (13) 101 (16) 119 (12)
79 Bert Dove 53330 24:41 90 (11) 98 (6) 94 (14) 109 (9) 124 (6)
80 benedick 104740 24:56 82 (11) 105 (21) 106 (18) 87 (15) 109 (15)
81 Solver52 103731 25:25 85 (21) 112 (14) 101 (15) 86 (13) 119 (15)
82 burrowz1b 64425 25:33 88 (8) 102 (14) 94 (9) 113 (9) 97 (12)
83 Julian West 81550 25:38 69 (12) 107 (15) 94 (14) 93 (11) 137 (11)
84 crosswordian 127879 25:40 80 (19) 101 (22) 102 (19) 106 (18) 112 (15)
85 me_phobete 107209 25:53 81 (17) 97 (13) 95 (12) 102 (17) 117 (20)
86 NAPASAI 62995 26:14 79 (11) 119 (9) 93 (10) 102 (12) 113 (8)
87 KarenR 126256 26:18 79 (19) 90 (18) 98 (17) 108 (16) 122 (20)
88 Chadwick 110121 26:59 81 (18) 105 (14) 108 (14) 103 (17) 106 (15)
89 stockynige 56598 27:44 78 (11) 121 (8) 98 (11) 114 (8) 97 (6)
90 nekabue 68727 27:56 75 (12) 102 (12) 127 (6) 104 (9) 107 (12)
91 Son of Smug 80934 28:06 85 (10) 112 (13) 96 (10) 87 (13) 114 (12)
92 Jefe 62909 28:20 75 (8) 92 (7) 95 (6) 94 (13) 124 (13)
93 alexh 39368 28:31 81 (6) 107 (7) 103 (6) 100 (8) 105 (6)
94 lesbunch 55418 28:51 82 (6) 107 (9) 83 (8) 90 (12) 141 (7)
95 oldpalace 90421 28:58 95 (11) 100 (17) 93 (11) 97 (8) 108 (15)
96 Prytherch 118004 29:21 93 (11) 99 (14) 109 (15) 91 (19) 105 (18)
97 anthea 108884 29:44 101 (7) 97 (15) 102 (12) 97 (18) 102 (19)
98 Moles 71426 29:45 88 (9) 108 (10) 110 (10) 91 (13) 104 (8)
99 Barry Smith 116587 29:53 77 (14) 110 (18) 101 (8) 91 (18) 115 (17)
100 diogenes 96902 29:54 79 (13) 104 (11) 115 (10) 87 (15) 117 (15)
101 rosselliot 67740 30:30 85 (9) 104 (10) 102 (9) 114 (8) 95 (11)
102 Ron's mum 87050 32:14 72 (8) 100 (9) 91 (13) 78 (13) 148 (12)
103 MaxenEH 68479 32:36 80 (7) 103 (8) 110 (12) 95 (10) 101 (8)
104 Big Nug 107236 33:05 81 (9) 102 (11) 89 (16) 94 (14) 127 (14)
105 Clovis 68120 33:23 75 (11) 94 (8) 75 (9) 121 (6) 142 (10)
106 koro 120770 33:32 82 (12) 114 (12) 88 (13) 104 (17) 107 (16)
107 Jeeves 122876 35:18 80 (13) 108 (13) 96 (14) 98 (13) 114 (15)
108 cassandra 85526 39:35 100 (6) 95 (13) 91 (8) 101 (7) 109 (12)
Back